Statistics for Autenticidade de carne e de produtos cárneos
Total visits
| views | |
|---|---|
| Autenticidade de carne e de produtos cárneos | 778 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Livro de Resumos Curso de Autenticidade de Produtos Alimentares.pdf | 708 |
| Henriques_Armando.pdf | 1 |
| Preto_Pedro.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 251 |
| Portugal | 197 |
| United States | 183 |
| Russia | 21 |
| China | 19 |
| Germany | 15 |
| United Kingdom | 13 |
| France | 7 |
| Mozambique | 6 |
| Romania | 4 |
| Angola | 3 |
| Italy | 3 |
| Belgium | 2 |
| Denmark | 2 |
| Spain | 2 |
| Poland | 2 |
| Bulgaria | 1 |
| Canada | 1 |
| European Union | 1 |
| Panama | 1 |
| Peru | 1 |
| Pakistan | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 1 |
