Statistics for Envelhecimento activo no idoso institucionalizado
Total visits
views | |
---|---|
Envelhecimento activo no idoso institucionalizado | 2238 |
Total visits per month
views | |
---|---|
December 2024 | 4 |
January 2025 | 4 |
February 2025 | 4 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
M_Luísa_Cramês_relatorio_final alterado.pdf(legacy) | 10275 |
M_Luísa_Cramês_relatorio_final alterado.pdf | 8 |
Tese final.pdf(legacy) | 1 |
ID166.pdf(legacy) | 1 |
lideranca completo.pdf(legacy) | 1 |
Livro de Resumos das I Jornadas Ibéricas em Educação Social.pdf(legacy) | 1 |
null(legacy) | 1 |
Mestrado Clementina Santos.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 1558 |
Brazil | 424 |
United States | 155 |
Russia | 17 |
China | 9 |
Romania | 7 |
Germany | 5 |
Belgium | 4 |
Ukraine | 4 |
Cape Verde | 3 |
France | 3 |
Israel | 3 |
India | 3 |
Peru | 3 |
Poland | 3 |
Angola | 2 |
Switzerland | 2 |
Spain | 2 |
Belarus | 1 |
Cuba | 1 |
Denmark | 1 |
United Kingdom | 1 |
Indonesia | 1 |
Iran | 1 |
Italy | 1 |
Macau SAR China | 1 |
Panama | 1 |
Philippines | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Bragança | 5 |
Brussels | 2 |
Cal de Bois | 1 |
Funchal | 1 |
Ponta Delgada | 1 |
Santa Cruz | 1 |