Statistics for Enterprise information portals
Total visits
| views | |
|---|---|
| Enterprise information portals | 275 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| CAPSI2002.pdf | 132 |
Top country views
| views | |
|---|---|
| United States | 75 |
| Portugal | 66 |
| Russia | 26 |
| China | 20 |
| Brazil | 14 |
| Germany | 13 |
| Italy | 9 |
| France | 5 |
| South Korea | 4 |
| United Kingdom | 3 |
| Malawi | 3 |
| Malaysia | 3 |
| Turkey | 3 |
| Australia | 2 |
| Bulgaria | 2 |
| Belarus | 2 |
| Cape Verde | 2 |
| Armenia | 1 |
| Canada | 1 |
| Chile | 1 |
| Spain | 1 |
| Croatia | 1 |
| Iran | 1 |
| Jordan | 1 |
| Japan | 1 |
| Lithuania | 1 |
| Nepal | 1 |
| Philippines | 1 |
| Sweden | 1 |
