Statistics for Uso incorreto dos dispositivos inalatórios: uma scoping review
Total visits
| views | |
|---|---|
| Uso incorreto dos dispositivos inalatórios: uma scoping review | 73 | 
Total visits per month
| views | |
|---|---|
| April 2025 | 1 | 
| May 2025 | 9 | 
| June 2025 | 3 | 
| July 2025 | 5 | 
| August 2025 | 2 | 
| September 2025 | 0 | 
| October 2025 | 1 | 
File Visits
| views | |
|---|---|
| USO INCORRETO DOS DISPOSITIVOS INALATÓRIOS UMA SCOPING REVIEW.pdf | 38 | 
| null | 1 | 
Top country views
| views | |
|---|---|
| Portugal | 39 | 
| Brazil | 12 | 
| China | 11 | 
| United States | 8 | 
| France | 1 | 
| India | 1 | 
| Unknown Region | 1 | 
Top city views
| views | |
|---|---|
| Machico | 6 | 
| Albergaria-a-Velha | 3 | 
| Bragança | 3 | 
| Manaus | 3 | 
| Santarém | 3 | 
| Vila Velha | 3 | 
| Itumbiara | 2 | 
| Porto | 2 | 
| Vila Real | 2 | 
| Curitiba | 1 | 
| Guimarães | 1 | 
| Lisbon | 1 | 
| Marinha Grande | 1 | 
| Vila do Conde | 1 | 
