Statistics for Uso incorreto dos dispositivos inalatórios: uma scoping review
Total visits
| views | |
|---|---|
| Uso incorreto dos dispositivos inalatórios: uma scoping review | 83 |
Total visits per month
| views | |
|---|---|
| July 2025 | 5 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 3 |
| December 2025 | 7 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| USO INCORRETO DOS DISPOSITIVOS INALATÓRIOS UMA SCOPING REVIEW.pdf | 46 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 46 |
| Brazil | 12 |
| China | 12 |
| United States | 8 |
| Angola | 2 |
| France | 1 |
| India | 1 |
| Unknown Region | 1 |
Top city views
| views | |
|---|---|
| Machico | 6 |
| Albergaria-a-Velha | 3 |
| Bragança | 3 |
| Condeixa-a-Nova | 3 |
| Manaus | 3 |
| Santarém | 3 |
| Vila Nova de Gaia | 3 |
| Vila Velha | 3 |
| Itumbiara | 2 |
| Porto | 2 |
| Vila Real | 2 |
| Curitiba | 1 |
| Guimarães | 1 |
| Lisbon | 1 |
| Marinha Grande | 1 |
| Ovar | 1 |
| Vila do Conde | 1 |
