Statistics for Educomunicação: um novo campo para intervenção do Educador Social
Total visits
| views | |
|---|---|
| Educomunicação: um novo campo para intervenção do Educador Social | 554 |
Total visits per month
| views | |
|---|---|
| May 2025 | 2 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 3 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 84-278-1-PB.pdf | 984 |
| A Promoção da Autonomia em Jovens Institucionalizados.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 216 |
| United States | 152 |
| Germany | 46 |
| Brazil | 42 |
| Russia | 19 |
| China | 18 |
| Turkey | 5 |
| Canada | 4 |
| Cape Verde | 4 |
| France | 4 |
| United Kingdom | 3 |
| Japan | 3 |
| Poland | 3 |
| Angola | 2 |
| Italy | 2 |
| South Korea | 2 |
| Singapore | 2 |
| Ukraine | 2 |
| Belgium | 1 |
| Belarus | 1 |
| European Union | 1 |
| Finland | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Espinho | 2 |
| Arcossó | 1 |
| Brasília | 1 |
| Paços de Ferreira | 1 |
| Porto | 1 |
| Quarteira | 1 |
