Statistics for Implementação de um programa de reabilitação respiratória domiciliária programa DPOC – respire qualidade de vida (resultados preliminares)]
Total visits
views | |
---|---|
Implementação de um programa de reabilitação respiratória domiciliária programa DPOC – respire qualidade de vida (resultados preliminares)] | 1524 |
Total visits per month
views | |
---|---|
February 2025 | 3 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
Comunicaçao_APER_Resumo.pdf(legacy) | 1086 |
Comunicaçao_APER_Resumo.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 960 |
Brazil | 259 |
United States | 152 |
Russia | 29 |
China | 18 |
Germany | 16 |
Macau SAR China | 9 |
France | 8 |
Turkey | 8 |
United Kingdom | 3 |
Italy | 3 |
Romania | 3 |
Angola | 2 |
Canada | 2 |
Ireland | 2 |
Poland | 2 |
Ukraine | 2 |
Australia | 1 |
Belarus | 1 |
Switzerland | 1 |
Czechia | 1 |
Denmark | 1 |
Spain | 1 |
South Korea | 1 |
Mozambique | 1 |
Netherlands | 1 |
Top city views
views | |
---|---|
Santarém | 1 |