Statistics for Assessment of biomass and carbon litterfall in three chestnut high forest stands in Northern Portugal
Total visits
| views | |
|---|---|
| Assessment of biomass and carbon litterfall in three chestnut high forest stands in Northern Portugal | 352 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| null | 213 |
| resumo castanea2009.pdf | 11 |
| null | 5 |
| null | 1 |
Top country views
| views | |
|---|---|
| United States | 114 |
| Portugal | 70 |
| China | 36 |
| Russia | 28 |
| Germany | 15 |
| United Kingdom | 9 |
| Australia | 8 |
| France | 8 |
| Poland | 8 |
| South Korea | 5 |
| Brazil | 4 |
| Italy | 3 |
| Singapore | 3 |
| Ukraine | 3 |
| European Union | 2 |
| India | 2 |
| Mongolia | 2 |
| Argentina | 1 |
| Belarus | 1 |
| Canada | 1 |
| Denmark | 1 |
| Lebanon | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Peru | 1 |
| Philippines | 1 |
| Sweden | 1 |
| Turkey | 1 |
