Statistics for A nova gestão pública na governação local
Total visits
| views | |
|---|---|
| A nova gestão pública na governação local | 4100 |
Total visits per month
| views | |
|---|---|
| July 2025 | 5 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 2 |
| November 2025 | 3 |
| December 2025 | 18 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Artigo - A NOVA GESTÃO PÚBLICA NA GOVERNAÇÃO LOCAL.pdf | 4839 |
| Tese(2).pdf | 2 |
| JECE.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 1691 |
| Portugal | 1564 |
| United States | 206 |
| Mozambique | 168 |
| Angola | 70 |
| China | 26 |
| Russia | 21 |
| Cape Verde | 20 |
| Germany | 11 |
| Mexico | 11 |
| France | 10 |
| United Kingdom | 8 |
| Italy | 8 |
| Belarus | 7 |
| Colombia | 5 |
| Japan | 5 |
| Romania | 4 |
| São Tomé & Príncipe | 4 |
| Turkey | 4 |
| A2 | 3 |
| Spain | 3 |
| Poland | 3 |
| A1 | 2 |
| Guinea-Bissau | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| Netherlands | 2 |
| Norway | 2 |
| Panama | 2 |
| Ukraine | 2 |
| South Africa | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| Costa Rica | 1 |
| Curaçao | 1 |
| Czechia | 1 |
| Ecuador | 1 |
| European Union | 1 |
| Ghana | 1 |
| Iran | 1 |
| South Korea | 1 |
| Lithuania | 1 |
| Macau SAR China | 1 |
| Namibia | 1 |
| Qatar | 1 |
| Sweden | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Penacova | 11 |
| Coimbra | 9 |
| Maputo | 6 |
| Lisbon | 3 |
| Braga | 2 |
| Frazão | 2 |
| Lamego | 2 |
| Porto | 2 |
| Alcochete | 1 |
| Almada | 1 |
| Angra do Heroísmo | 1 |
| Azores | 1 |
| Barcelos | 1 |
| Esmoriz | 1 |
| Faro | 1 |
| Franca | 1 |
| Requião | 1 |
| Taubate | 1 |
| Tourais | 1 |
| Valongo | 1 |
| Vilela | 1 |
| Viseu | 1 |
