Statistics for Economic valuation of environmental goods and services
Total visits
| views | |
|---|---|
| Economic valuation of environmental goods and services | 538 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| IUFRO_2010_paper.pdf | 620 |
| Cabo_Rebelo_1CIRIEC.pdf | 1 |
| Fernandes_Tânia.pdf | 1 |
| Durães_Tiago.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 187 |
| China | 77 |
| Portugal | 37 |
| Russia | 27 |
| Germany | 26 |
| France | 12 |
| Mexico | 11 |
| Philippines | 11 |
| Brazil | 10 |
| India | 9 |
| Sweden | 9 |
| United Kingdom | 7 |
| Nepal | 7 |
| Ukraine | 7 |
| Canada | 6 |
| Ethiopia | 5 |
| South Africa | 5 |
| Iran | 4 |
| Pakistan | 4 |
| Poland | 4 |
| Spain | 3 |
| Italy | 3 |
| Turkey | 3 |
| Uganda | 3 |
| Vietnam | 3 |
| Bangladesh | 2 |
| Czechia | 2 |
| Indonesia | 2 |
| Rwanda | 2 |
| A2 | 1 |
| Austria | 1 |
| Australia | 1 |
| Belarus | 1 |
| Côte d’Ivoire | 1 |
| Colombia | 1 |
| Denmark | 1 |
| European Union | 1 |
| Ghana | 1 |
| Greece | 1 |
| Ireland | 1 |
| Israel | 1 |
| Japan | 1 |
| Kenya | 1 |
| Kazakhstan | 1 |
| Macedonia | 1 |
| Mauritius | 1 |
| Malawi | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| Netherlands | 1 |
| Singapore | 1 |
| Tanzania | 1 |
| Zimbabwe | 1 |
Top city views
| views | |
|---|---|
| Talavera | 1 |
