Statistics for Autenticidade de queijos tradicionais: um factor de qualidade
Total visits
| views | |
|---|---|
| Autenticidade de queijos tradicionais: um factor de qualidade | 452 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Resumo Jornadas CQProdReg-1.pdf | 492 |
| Resumo Jornadas CQProdReg.pdf | 3 |
Top country views
| views | |
|---|---|
| Portugal | 180 |
| United States | 118 |
| Brazil | 55 |
| China | 22 |
| Germany | 20 |
| Russia | 11 |
| France | 9 |
| Turkey | 7 |
| United Kingdom | 5 |
| Italy | 5 |
| Poland | 3 |
| Canada | 1 |
| Czechia | 1 |
| Denmark | 1 |
| Spain | 1 |
| Mongolia | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Sweden | 1 |
| Singapore | 1 |
