Statistics for Factors that drive Female Entrepreneurship in Armenia
Total visits
| views | |
|---|---|
| Factors that drive Female Entrepreneurship in Armenia | 143 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Hayrapetyan_Meri.pdf | 870 |
Top country views
| views | |
|---|---|
| United States | 22 |
| Portugal | 13 |
| Armenia | 12 |
| United Kingdom | 9 |
| Malaysia | 9 |
| China | 6 |
| Brazil | 5 |
| Zimbabwe | 5 |
| Belgium | 4 |
| Greece | 4 |
| Philippines | 4 |
| South Africa | 4 |
| Czechia | 3 |
| Albania | 2 |
| Canada | 2 |
| Germany | 2 |
| Spain | 2 |
| India | 2 |
| Japan | 2 |
| Nepal | 2 |
| Taiwan | 2 |
| Angola | 1 |
| Australia | 1 |
| Azerbaijan | 1 |
| Switzerland | 1 |
| Cameroon | 1 |
| Colombia | 1 |
| Algeria | 1 |
| Egypt | 1 |
| Finland | 1 |
| Iran | 1 |
| South Korea | 1 |
| Kuwait | 1 |
| Mauritius | 1 |
| Nigeria | 1 |
| Netherlands | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Sweden | 1 |
| Somalia | 1 |
| Turkey | 1 |
| Tanzania | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Yerevan | 1 |
