Statistics for Novos produtos cárneos de ovinos e caprinos
Total visits
| views | |
|---|---|
| Novos produtos cárneos de ovinos e caprinos | 315 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| SPOC 2011-1.pdf | 383 |
| SPOC 2011.pdf | 6 |
Top country views
| views | |
|---|---|
| Portugal | 106 |
| Brazil | 102 |
| United States | 47 |
| Russia | 11 |
| China | 7 |
| European Union | 6 |
| Germany | 5 |
| United Kingdom | 5 |
| Turkey | 4 |
| Belgium | 2 |
| France | 2 |
| Italy | 2 |
| Poland | 2 |
| Colombia | 1 |
| Denmark | 1 |
| Algeria | 1 |
| Spain | 1 |
| Mexico | 1 |
| Panama | 1 |
Top city views
| views | |
|---|---|
| Caramulo | 1 |
| Evora | 1 |
| Teresina | 1 |
