Statistics for Caracterização e atividade antioxidante da fração fenólica de Coprinopsis atramentaria e Xerocomus chrysenteron, dois cogumelos silvestres do Nordeste de Portugal
Total visits
| views | |
|---|---|
| Caracterização e atividade antioxidante da fração fenólica de Coprinopsis atramentaria e Xerocomus chrysenteron, dois cogumelos silvestres do Nordeste de Portugal | 102 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Sandrina 2.pdf | 172 |
| Lopes_Catarina.pdf | 1 |
| Sandrina 2.pdf | 1 |
| Sandrina 2.docx | 1 |
Top country views
| views | |
|---|---|
| Portugal | 29 |
| United States | 24 |
| Russia | 14 |
| China | 6 |
| Germany | 6 |
| United Kingdom | 6 |
| France | 4 |
| Italy | 3 |
| Turkey | 3 |
| Poland | 2 |
| Brazil | 1 |
| Canada | 1 |
| European Union | 1 |
| Netherlands | 1 |
