Publication
Dual-stage vacuum pressure swing adsorption for green hydrogen recovery from natural gas grids
| dc.contributor.author | Zafanelli, Lucas F.A.S. | |
| dc.contributor.author | Aly, Ezzeldin | |
| dc.contributor.author | Henrique, Adriano | |
| dc.contributor.author | Rodrigues, Alírio | |
| dc.contributor.author | Silva, José A.C. | |
| dc.date.accessioned | 2025-01-13T10:29:52Z | |
| dc.date.available | 2025-01-13T10:29:52Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Purification of green hydrogen (GH) from natural gas grids (NGG) can be expensive and challenging through a single-step Pressure Swing Adsorption (PSA) process due to the low H2 concentration in the grid (<20 % v/v). Herein, we report for the first time the design of a dual-stage vacuum pressure swing adsorption process (DS-VPSA) to purify H2 blended in NGG with a synergy action of two types of adsorbents: a Carbon Molecular Sieve 3K-172 (CMS) in stage 1 and zeolite 13X in stage 2. In Stage 1, the CMS kinetically separates H2 from CH4, pre-concentrating H2 from 20 % to over 50–60 % (v/v), followed by Stage 2, where a thermodynamic separation with zeolite 13X achieves a final product with a high H2 purity content (>99 % v/v). A mathematical model is developed in Aspen adsorption, where numerical simulations are performed to establish the best operating conditions of the global DS-VPSA. A parametric study is also conducted to optimize performance parameters such as recovery, purity, productivity, and specific energy. The results indicate that it is possible to achieve a final H2 product with a purity of 99.97 % (fuel cell grade), a recovery of 67 %, and productivity of 1.60x10-2 kgH2/kgads/hr, and a total specific energy consumption of 10.06 MJ/kgH2, which is a significant achievement reported so far. | pt_PT |
| dc.description.sponsorship | The authors are grateful to the Foundation for Science and Tech- nology (FCT, Portugal) for financial support: (1) under project PTDC/EQU-EPQ/0467/2020 (DOI: 10.54499/PTDC/EQU-EPQ/0467/2020), (2) through the national funds FCT/MCTES (PIDDAC): CIMO, UIDB/00690/2020 (DOI: 10.54499/UIDB/00690/2020) and UIDP/00690/2020 (DOI: 10.54499/UIDP/00690/2020); and SusTEC, LA/P/0007/2020 (DOI:10.54499/LA/P/0007/2020), (3) by the national funds through FCT/MCTES (PIDDAC): LSRE-LCM, UIDB/50020/2020 (DOI: 10.54499/UIDB/50020/2020) and UIDP/50020/2020 (DOI: 10.54499/UIDP/50020/2020); and ALiCE, LA/P/0045/2020 (DOI: 10.54499/LA/ P/0045/2020). Additionally, we thank national funding from the FCT Foundation for Science and Technology through the individual research grant 2020.07925.BD (DOI: 10.54499/2020.07925.BD) of Lucas F. A. S. Zafanelli. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Zafanelli, Lucas F.A.S.; Aly, Ezzeldin; Henrique, Adriano; Rodrigues, Alírio; Silva, José A.C. (2025). Dual-stage vacuum pressure swing adsorption for green hydrogen recovery from natural gas grids. Separation and Purification Technology. ISSN 1383-5866. 360, p. 1-10 | pt_PT |
| dc.identifier.doi | 10.1016/j.seppur.2024.130869 | pt_PT |
| dc.identifier.issn | 1383-5866 | |
| dc.identifier.uri | http://hdl.handle.net/10198/30921 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | Green Hydrogen Separation from Natural Gas Grids by Adsorption Processes with MOFs | |
| dc.relation | Mountain Research Center | |
| dc.relation | Mountain Research Center | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| dc.relation | Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | |
| dc.relation | Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | |
| dc.relation | ALICE - Associate Laboratory in Chemical Engineering | |
| dc.relation | Green Hydrogen Recovery from Natural Gas Grids by Adsorption Processes | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Dual-stage vacuum pressure swing adsorption | pt_PT |
| dc.subject | Green hydrogen | pt_PT |
| dc.subject | Hydrogen separation | pt_PT |
| dc.subject | Hydrogen recovery | pt_PT |
| dc.subject | Natural gas pipelines | pt_PT |
| dc.subject | Fuel cell grade hydrogen | pt_PT |
| dc.subject | Aspen adsorption | pt_PT |
| dc.title | Dual-stage vacuum pressure swing adsorption for green hydrogen recovery from natural gas grids | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Green Hydrogen Separation from Natural Gas Grids by Adsorption Processes with MOFs | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| oaire.awardTitle | Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | |
| oaire.awardTitle | Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | |
| oaire.awardTitle | ALICE - Associate Laboratory in Chemical Engineering | |
| oaire.awardTitle | Green Hydrogen Recovery from Natural Gas Grids by Adsorption Processes | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020/PTDC%2FEQU-EPQ%2F0467%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50020%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50020%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0045%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/2020.07925.BD/PT | |
| oaire.citation.startPage | 130869 | pt_PT |
| oaire.citation.title | Separation and Purification Technology | pt_PT |
| oaire.citation.volume | 360 | pt_PT |
| oaire.fundingStream | Concurso para Financiamento de Projetos de Investigação Científica e Desenvolvimento Tecnológico em Todos os Domínios Científicos - 2020 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| person.familyName | Zafanelli | |
| person.familyName | Aly | |
| person.familyName | Henrique | |
| person.familyName | Silva | |
| person.givenName | Lucas F.A.S. | |
| person.givenName | Ezzeldin | |
| person.givenName | Adriano | |
| person.givenName | José A.C. | |
| person.identifier.ciencia-id | 3D11-114D-1019 | |
| person.identifier.ciencia-id | DB18-4E7D-6696 | |
| person.identifier.ciencia-id | C11B-F5CF-7C78 | |
| person.identifier.orcid | 0000-0001-5187-2042 | |
| person.identifier.orcid | 0000-0003-4840-2597 | |
| person.identifier.orcid | 0000-0002-5227-9790 | |
| person.identifier.orcid | 0000-0003-1778-3833 | |
| person.identifier.scopus-author-id | 7403023684 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 2578e37a-73f2-45df-8adb-723f6c027606 | |
| relation.isAuthorOfPublication | c0a51f8a-4f65-4b81-81e5-32c14291022f | |
| relation.isAuthorOfPublication | 8f18b8ea-087b-4626-b5f1-9b66b1aa993f | |
| relation.isAuthorOfPublication | 16366ede-a7d6-45ff-a8c9-eff9bdde35c7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16366ede-a7d6-45ff-a8c9-eff9bdde35c7 | |
| relation.isProjectOfPublication | 309eb89b-8a6e-44be-825b-6afe91c7813f | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 0aac8939-28c2-46f4-ab6b-439dba7f9942 | |
| relation.isProjectOfPublication | 6255046e-bc79-4b82-8884-8b52074b4384 | |
| relation.isProjectOfPublication | 79ed495f-40dc-45d0-b98c-7e777db59e9b | |
| relation.isProjectOfPublication | 75d8d4f7-ae07-4777-a9f1-3e833d96d5b4 | |
| relation.isProjectOfPublication | c6751eb9-1747-4136-89dc-b13cb8c17810 | |
| relation.isProjectOfPublication | 4beb29aa-30ab-422b-aca7-a1659f22f6fd | |
| relation.isProjectOfPublication.latestForDiscovery | 4beb29aa-30ab-422b-aca7-a1659f22f6fd |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Dual-stage vacuum pressure swing hydrogen natural gas grids.pdf
- Size:
- 2.23 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
