Publication
A DEA approach to evaluate the electric mobility deployment in european countries
| dc.contributor.author | Vaz, Clara B. | |
| dc.contributor.author | Ferreira, Ângela P. | |
| dc.date.accessioned | 2023-03-01T15:15:41Z | |
| dc.date.available | 2023-03-01T15:15:41Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The European green deal embodies an ambitious plan to fight the climate change, aiming to achieve carbon neutrality, by 2050. Transportation isthe remaining sector where emissions are still above the 1990 emissions level, being the road transportation the biggest emitter and the mainshare of transport energy demand.Main elements of the strategy plan are theincreasing efficiency of the transport systemand the use oflow-emission energy sourcesfortransport, which can be accomplished by the deployment of the battery electric vehicles and plug-in hybrid electric vehicles (PEV).This work aims to assess the performance of European countries (27 EU and United Kingdom) on the deployment of low-emission alternativeenergies and vehicles in road transportation. A Benefit-of-the-doubt (BoD) model based on Data Envelopment Analysis is used to calculate acomposite indicator (CI) for several European countries, aggregating several sub-indicators built from a dataset for the 2019 year. | pt_PT |
| dc.description.sponsorship | This work has been supported by FCT - Fundação para a Ciência e Tecnologia within the Project Scope: UIDB/05757/2020. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Vaz, Clara B.; Ferreira, Ângela P. (2021). A DEA approach to evaluate the electric mobility deployment in european countries. In XXI Congresso da APDIO. Figueira da Foz | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10198/27381 | |
| dc.language.iso | eng | pt_PT |
| dc.relation | Research Centre in Digitalization and Intelligent Robotics | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | DEA | pt_PT |
| dc.subject | Performance | pt_PT |
| dc.subject | Electric mobility | pt_PT |
| dc.title | A DEA approach to evaluate the electric mobility deployment in european countries | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Research Centre in Digitalization and Intelligent Robotics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05757%2F2020/PT | |
| oaire.citation.conferencePlace | Figueira de Foz | pt_PT |
| oaire.citation.title | XXI Congresso da APDIO | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Vaz | |
| person.familyName | Ferreira | |
| person.givenName | Clara B. | |
| person.givenName | Ângela P. | |
| person.identifier | R-001-FQC | |
| person.identifier.ciencia-id | 9611-3386-E516 | |
| person.identifier.ciencia-id | 2211-6787-D936 | |
| person.identifier.orcid | 0000-0001-9862-6068 | |
| person.identifier.orcid | 0000-0002-1912-2556 | |
| person.identifier.rid | F-1519-2016 | |
| person.identifier.rid | M-8188-2013 | |
| person.identifier.scopus-author-id | 56352045500 | |
| person.identifier.scopus-author-id | 55516840300 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 34bc350c-28d9-4b06-9874-b2b0dba58d1d | |
| relation.isAuthorOfPublication | 3fec941d-79fb-4901-918d-a34ffa0195cc | |
| relation.isAuthorOfPublication.latestForDiscovery | 3fec941d-79fb-4901-918d-a34ffa0195cc | |
| relation.isProjectOfPublication | 6e01ddc8-6a82-4131-bca6-84789fa234bd | |
| relation.isProjectOfPublication.latestForDiscovery | 6e01ddc8-6a82-4131-bca6-84789fa234bd |
