Publicação
Occurrence of micropollutants in surface water and removal by catalytic wet peroxide oxidation enhanced filtration using polymeric membranes loaded with carbon nanotubes
| dc.contributor.author | Silva, Adriano S. | |
| dc.contributor.author | Zadra Filho, Paulo Cesar | |
| dc.contributor.author | Ferreira, Ana Paula | |
| dc.contributor.author | Roman, Fernanda | |
| dc.contributor.author | Baldo, Arthur Pietrobon | |
| dc.contributor.author | Rauhauser, Madeleine | |
| dc.contributor.author | Díaz de Tuesta, Jose Luis | |
| dc.contributor.author | Pereira, Ana I. | |
| dc.contributor.author | Silva, Adrián | |
| dc.contributor.author | Pietrobelli, Juliana Martins Teixeira | |
| dc.contributor.author | Kalmakhanova, Marzhan | |
| dc.contributor.author | Snow, Daniel D. | |
| dc.contributor.author | Gomes, Helder | |
| dc.date.accessioned | 2025-02-10T11:15:50Z | |
| dc.date.available | 2025-02-10T11:15:50Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Monitoring campaigns of contaminants of emerging concern (CECs) in surface waters is of utmost importance in evaluating the anthropogenic impact on riparian ecosystems. Beyond identifying pollutants and threats, treatment solutions are also needed to mitigate the adverse effects caused by polluted water discharged into the environment. For years, grab samples have been used to assess water quality, but the results can be misleading since contaminants are not always found due to the low and highly variable concentrations at which they are present in these matrices. Even in such small concentrations, the contaminants can be harmful to aquatic life. Therefore, for about three months, passive samplers were used to monitor the presence of pharmaceuticals in river water up- and downstream the discharge of a wastewater treatment plant (WWTP). Passive samplers were extracted, analyzed and the results were used to identify possible pollution composition and potential sources. Our campaign enabled the identification and quantification of 28 contaminants and showed that 27 increased in amount after WWTP discharge entered the river. The statistical analysis revealed the correlation between the pollutants, showed the oscillation in their amounts, and enabled the identification of specific pollutant groups that deserve attention for treatment, such as antibiotics and antidepressants. Moreover, an innovative catalytic wet peroxide oxidation (CWPO) intensified filtration process was investigated as a possible water treatment solution, using composite polymeric membranes loaded with carbon nanotubes (CNTs). Sulfamethoxazole (SMX) was selected as a model pollutant, and 85–90 % removals were achieved in continuous flow mode during 8 h (equivalent to 2255–2315 mg m-2 h-1). | pt_PT |
| dc.description.sponsorship | This work was financially supported by national funds through FCT/ MCTES (PIDDAC): CeDRI, UIDB/05757/2020 (DOI: 10.54499/UIDB/ 05757/2020) and UIDP/05757/2020 (DOI: 10.54499/UIDB/05757/ 2020); CIMO, UIDB/00690/2020 (DOI: 10.54499/UIDB/00690/2020) and UIDP/00690/2020 (DOI: 10.54499/UIDP/00690/2020); SusTEC, LA/P/0007/2020 (DOI: 10.54499/LA/P/0007/2020). This work was also supported by national funds through FCT/MCTES (PIDDAC): LSRE- LCM, UIDB/50020/2020 (DOI: 10.54499/UIDB/50020/2020) and UIDP/50020/2020 (DOI: 10.54499/UIDP/50020/2020); ALiCE, LA/P/0045/2020 (DOI: 10.54499/LA/P/0045/2020). Fernanda F. Roman acknowledges the national funding by FCT and the European Social Fund, FSE, through the individual research grant SFRH/BD/143224/ 2019. Adriano S. Silva was supported by the doctoral Grant SFRH/BD/151346/2021 and Ana Paula Ferreira by PRT/BD/153090/2021, financed by FCT with funds from NORTE2020, under MIT Portugal Program. Jose L. Diaz De Tuesta acknowledges the financial support through the program of Atracción al Talento of Comunidad de Madrid (Spain) for the individual research grant 2022-T1/AMB-23946. The authors are also grateful for the finantial support provided by Sociedade Ponto Verde for the project “Estudo técnico-económico para a valorização de resíduos de embalagens plásticas na produção de nanotubos de carbono” and by Fundação La Caixa for the project INOVÁGUA. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Silva, Adriano S.; Filho, Paulo Zadra; Ferreira, Ana Paula; Roman, Fernanda F.; Baldo, Arthur P.; Rauhauser, Madeleine; Diaz de Tuesta, Jose L.; Pereira, Ana I.; Silva, Adrián M.T.; Pietrobelli, Juliana M.T.; Kalmakhanova, Marzhan S.; Snow, Daniel D.; Gomes, Helder T. (2025). Occurrence of micropollutants in surface water and removal by catalytic wet peroxide oxidation enhanced filtration using polymeric membranes loaded with carbon nanotubes. Chemical Engineering Journal Advances. ISSN 2666-8211. 21, p. 1-14 | pt_PT |
| dc.identifier.doi | 10.1016/j.ceja.2025.100707 | pt_PT |
| dc.identifier.issn | 2666-8211 | |
| dc.identifier.uri | http://hdl.handle.net/10198/31146 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | Research Centre in Digitalization and Intelligent Robotics | |
| dc.relation | Research Centre in Digitalization and Intelligent Robotics | |
| dc.relation | Mountain Research Center - UIDB/00690/2020 | |
| dc.relation | Mountain Research Center - UIDP/00690/2020 | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions - LA/P/0007/2020 | |
| dc.relation | Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | |
| dc.relation | Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | |
| dc.relation | ALICE - Associate Laboratory in Chemical Engineering | |
| dc.relation | Monitoring of municipal waste streams and their transformation into geopolymers | |
| dc.relation | Amphiphilic carbon-based materials for one-pot desulfurization and denitrogenation of liquid fuels | |
| dc.relation | Optimization of municipal solid waste management systems towards sustainability - SFRH/BD/151346/2021 | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | POCIS | pt_PT |
| dc.subject | CECs | pt_PT |
| dc.subject | WWTPs efficiency | pt_PT |
| dc.subject | CNTs | pt_PT |
| dc.subject | Membrane technology | pt_PT |
| dc.title | Occurrence of micropollutants in surface water and removal by catalytic wet peroxide oxidation enhanced filtration using polymeric membranes loaded with carbon nanotubes | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/05757/2020 | |
| oaire.awardNumber | UIDP/05757/2020 | |
| oaire.awardNumber | UIDB/00690/2020 | |
| oaire.awardNumber | UIDP/00690/2020 | |
| oaire.awardNumber | LA/P/0007/2020 | |
| oaire.awardNumber | UIDB/50020/2020 | |
| oaire.awardNumber | UIDP/50020/2020 | |
| oaire.awardNumber | LA/P/0045/2020 | |
| oaire.awardNumber | PRT/BD/153090/2021 | |
| oaire.awardNumber | SFRH/BD/143224/2019 | |
| oaire.awardNumber | SFRH/BD/151346/2021 | |
| oaire.awardTitle | Research Centre in Digitalization and Intelligent Robotics | |
| oaire.awardTitle | Research Centre in Digitalization and Intelligent Robotics | |
| oaire.awardTitle | Mountain Research Center - UIDB/00690/2020 | |
| oaire.awardTitle | Mountain Research Center - UIDP/00690/2020 | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions - LA/P/0007/2020 | |
| oaire.awardTitle | Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | |
| oaire.awardTitle | Laboratory of Separation and Reaction Engineering - Laboratory of Catalysis and Materials | |
| oaire.awardTitle | ALICE - Associate Laboratory in Chemical Engineering | |
| oaire.awardTitle | Monitoring of municipal waste streams and their transformation into geopolymers | |
| oaire.awardTitle | Amphiphilic carbon-based materials for one-pot desulfurization and denitrogenation of liquid fuels | |
| oaire.awardTitle | Optimization of municipal solid waste management systems towards sustainability - SFRH/BD/151346/2021 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05757%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F05757%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F50020%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F50020%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0045%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/PRT%2FBD%2F153090%2F2021/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/POR_NORTE/SFRH%2FBD%2F143224%2F2019/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/SFRH%2FBD%2F151346%2F2021/PT | |
| oaire.citation.endPage | 14 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Chemical Engineering Journal Advances | pt_PT |
| oaire.citation.volume | 21 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | POR_NORTE | |
| oaire.fundingStream | OE | |
| person.familyName | Silva | |
| person.familyName | Roman | |
| person.familyName | Pereira | |
| person.familyName | Gomes | |
| person.givenName | Adriano S. | |
| person.givenName | Fernanda F. | |
| person.givenName | Ana I. | |
| person.givenName | Helder T. | |
| person.identifier.ciencia-id | 3E14-5049-B09D | |
| person.identifier.ciencia-id | EE1B-DAA7-D0BD | |
| person.identifier.ciencia-id | 0716-B7C2-93E4 | |
| person.identifier.ciencia-id | 6218-1E19-13EE | |
| person.identifier.orcid | 0000-0002-6795-2335 | |
| person.identifier.orcid | 0000-0001-5360-5298 | |
| person.identifier.orcid | 0000-0003-3803-2043 | |
| person.identifier.orcid | 0000-0001-6898-2408 | |
| person.identifier.rid | F-3168-2010 | |
| person.identifier.scopus-author-id | 15071961600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | journal article | pt_PT |
| relation.isAuthorOfPublication | 3ba90ba4-aac8-4892-a30f-25a10bc27298 | |
| relation.isAuthorOfPublication | c145030b-c811-4be4-b6af-1926e364cb33 | |
| relation.isAuthorOfPublication | e9981d62-2a2b-4fef-b75e-c2a14b0e7846 | |
| relation.isAuthorOfPublication | 0eb96337-224a-4339-9918-334436fbbb99 | |
| relation.isAuthorOfPublication.latestForDiscovery | 3ba90ba4-aac8-4892-a30f-25a10bc27298 | |
| relation.isProjectOfPublication | 6e01ddc8-6a82-4131-bca6-84789fa234bd | |
| relation.isProjectOfPublication | d0a17270-80a8-4985-9644-a04c2a9f2dff | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 0aac8939-28c2-46f4-ab6b-439dba7f9942 | |
| relation.isProjectOfPublication | 6255046e-bc79-4b82-8884-8b52074b4384 | |
| relation.isProjectOfPublication | 79ed495f-40dc-45d0-b98c-7e777db59e9b | |
| relation.isProjectOfPublication | 75d8d4f7-ae07-4777-a9f1-3e833d96d5b4 | |
| relation.isProjectOfPublication | c6751eb9-1747-4136-89dc-b13cb8c17810 | |
| relation.isProjectOfPublication | 91a402c0-2c8d-4e39-b8f0-245054eb302f | |
| relation.isProjectOfPublication | 35216b99-752d-46d1-bc41-63ab229a78fe | |
| relation.isProjectOfPublication | 999404bb-b4d2-42e5-832b-dace7a0a6dd1 | |
| relation.isProjectOfPublication.latestForDiscovery | 75d8d4f7-ae07-4777-a9f1-3e833d96d5b4 |
