Publicação
Evaluation of FT-Raman and FTIR-ATR spectroscopy for the quality evaluation of Lavandula spp. Honey
| dc.contributor.author | Anjos, Ofélia | |
| dc.contributor.author | Guiné, Raquel P.F. | |
| dc.contributor.author | Santos, António J.A. | |
| dc.contributor.author | Paula, Vanessa B. | |
| dc.contributor.author | Pereira, Helena | |
| dc.contributor.author | Estevinho, Leticia M. | |
| dc.date.accessioned | 2018-02-19T10:00:00Z | |
| dc.date.accessioned | 2021-11-22T15:11:42Z | |
| dc.date.available | 2018-01-19T10:00:00Z | |
| dc.date.available | 2021-11-22T15:11:42Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Monofloral Lavandula spp. honey is very appreciated by consumers due to its characteristic and pleasant aroma and flavor. Given the economic importance of this type of honey, it is important to develop a rapid and non-expensive methodology that allows certifying its quality. In this context, this study aimed to compare the applicability and accuracy of FTIR-ATR and FT-Raman techniques for the quality evaluation of Lavandula spp. honey. Calibration models, with PLS regression models, were obtained for both methodologies concerning the following parameters: total acidity, reducing sugars, hidroximetilfurfural (HMF), electrical conductivity, ash, proline content, diastase activity, apparent sucrose, total flavonoids, and total phenolic contents. The calibration models had high regression coefficients, r2 (FTIR-ATR: 0.965–0.996; FT-Raman: 0.983–0.999), high ratios of performance to deviation, RPD (FTIR-ATR: 5.4–15.7; FT-Raman: 7.6–53.7), and low root mean square errors (RMSEs; FTIR-ATR: 0.005–3.0; FT-Raman: 0.004–1.02). These results corroborate the potentiality of FTIR-ATR and FT-Raman for quality evaluation and evaluation of the chemical properties of Lavandula spp. honey even though FT-Raman technique provided more accurate models. | en_EN |
| dc.description.sponsorship | Centro de Estudos Florestais is a research unit funded by FCT (UIDB/00239/2020). Financial support is acknowledged to CIMO Research Centre, a research unit funded by FCT (project Ref.a UIDB/00690/2020) and supported by Polytechnic Institute of Bragança. Financial support for publication is acknowledged to CERNAS Research Centre, a research unit funded by FCT (project Ref.a UIDB/00681/2020) and supported by Polytechnic Institute of Viseu. The Open Access Article Processing Charges was funded by CERNAS Project (project Ref.a UIDB/00681/2020). This research was funded by the Forest Research Centre, a research unit funded by Fundação para a Ciência e a Tecnologia I. P. (FCT), Portugal (UIDB/ 00239/2020), and CIMO Research Centre, a research unit funded by FCT (FCT), Portugal (UIDB/00690/2020) and supported by Polytechnic Institute of Bragança. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | en_EN |
| dc.identifier.citation | Anjos, Ofélia; Guiné, Raquel P.F.; Santos, António J.A.; Paula, Vanessa B.; Pereira, Helena; Estevinho, Letícia M. (2021). Evaluation of FT-Raman and FTIR-ATR spectroscopy for the quality evaluation of Lavandula spp. Honey. Open Agriculture. ISSN 2391-9531. 6:1, p. 47-56 | en_EN |
| dc.identifier.doi | 10.1515/opag-2020-0210 | en_EN |
| dc.identifier.issn | 2391-9531 | |
| dc.identifier.uri | http://hdl.handle.net/10198/24280 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | en_EN |
| dc.relation | Forest Research Centre | |
| dc.relation | Mountain Research Center | |
| dc.relation | Research Center in Natural Resources, Environment and Society | |
| dc.subject | Chemical composition | en_EN |
| dc.subject | Lavender honey | en_EN |
| dc.subject | Quality evaluation | en_EN |
| dc.subject | Vibrational spectroscopy | en_EN |
| dc.title | Evaluation of FT-Raman and FTIR-ATR spectroscopy for the quality evaluation of Lavandula spp. Honey | en_EN |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Forest Research Centre | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Research Center in Natural Resources, Environment and Society | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00239%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00681%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Paula | |
| person.familyName | Estevinho | |
| person.givenName | Vanessa B. | |
| person.givenName | Letícia M. | |
| person.identifier.ciencia-id | 5F16-A866-562D | |
| person.identifier.ciencia-id | BA14-09D6-A406 | |
| person.identifier.orcid | 0000-0001-7281-8598 | |
| person.identifier.orcid | 0000-0002-9249-1948 | |
| person.identifier.scopus-author-id | 6506577664 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | en_EN |
| rcaap.type | article | en_EN |
| relation.isAuthorOfPublication | 960f5ea5-510b-491e-b931-6ab78ab72054 | |
| relation.isAuthorOfPublication | 4a1d5ba2-1854-4ca5-89a4-73f35e964df9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 4a1d5ba2-1854-4ca5-89a4-73f35e964df9 | |
| relation.isProjectOfPublication | 670ef3ba-f2c2-4857-97f0-1678ff4187de | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 7fae63a8-7595-42fe-b07a-77726299dd84 | |
| relation.isProjectOfPublication.latestForDiscovery | 7fae63a8-7595-42fe-b07a-77726299dd84 |
