Publication
Chemical characterization of three Thymus species: T. herba-barona, T. pseudolanuginosus and T. caespititius
dc.contributor.author | Afonso, Andrea Luísa Fernandes | |
dc.contributor.author | Pereira, Olívia R. | |
dc.contributor.author | Silva, Artur | |
dc.contributor.author | Cardoso, Susana M. | |
dc.date.accessioned | 2017-12-20T09:47:35Z | |
dc.date.available | 2017-12-20T09:47:35Z | |
dc.date.issued | 2017 | |
dc.description.abstract | The genus Thymus, belonging to Lamiaceae family, is rich in medicinal and aromatic species and well-known by several health promoting activities [1,2]. Despite this genus has been extensively studied, some species remain unexploited. In this study, Thymus herba-barona, Thymus pseudolanuginosus and Thymus caespititius decoctions were screened for their phenolic constituents by ultra-high performance liquid chromatography coupled to diode array detector and an electrospray mass spectrometer (UHPLC-DAD-ESI-MSn) operating in negative mode. The three aqueous extracts were rich in caffeic acid derivatives, mainly rosmarinic acid (MW 359) and its structural isomers, that accounted for 55.8 ± 2.8 mg/g in T. herba-barona and 40.2 ± 0.9 and 43.2 ± 3.2 mg/g in T. pseudolanuginosus and T. caespititius, respectively. In turn, other depsides were differently distributed in the three Thyme extracts: while dihydro-salvianolic acid B (MW 716 Da) and caffeoyl rosmarinic acid were particularly representative in T. herba-barona, salvianolic acids K ([M-H]− at m/z 555 493 359) and B ( [M-H]− at m/z 717 519 475) were found in moderate amounts in T. caespititius extract. On the other hand, T. pseudolanuginosus was clearly distinguished by its richness in the flavone luteolin-O-glucuronide ([M − H]− at m/z 461→285). Overall, this work is an important contribution for the phytochemical characterization of these three Thymus species, which are poorly explored. | pt_PT |
dc.description.sponsorship | The authors acknowledge FCT the European Union, QREN, FEDER, COMPETE, for funding the Organic Chemistry Research Unit (QOPNA) (project PEst-C/QUI/UI0062/2013; FCOMP-01-0124-FEDER-037296) | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Afonso, Andrea F.; Pereira, Olívia R.; Silva, Artur; Cardoso, Susana M. (2017). Chemical characterization of three Thymus species: T. herba-barona, T. pseudolanuginosus and T. Caespititius. In 10º Encontro Nacional de Cromatografia. Bragança. ISBN 978-972-745-234-7 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10198/14783 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Instituto Politécnico de Bragança | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Thymus | pt_PT |
dc.subject | Chemical characterization | pt_PT |
dc.subject | T. herba-barona | pt_PT |
dc.subject | T. pseudolanuginosus | pt_PT |
dc.subject | T. caespititius | pt_PT |
dc.title | Chemical characterization of three Thymus species: T. herba-barona, T. pseudolanuginosus and T. caespititius | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/PEst-C%2FQUI%2FUI0062%2F2013/PT | |
oaire.citation.conferencePlace | Bragança | pt_PT |
oaire.citation.startPage | 72 | pt_PT |
oaire.citation.title | 10th Chromatography Meeting | pt_PT |
oaire.fundingStream | COMPETE | |
person.familyName | Afonso | |
person.familyName | Pereira | |
person.givenName | Andrea Luísa Fernandes | |
person.givenName | Olívia R. | |
person.identifier | 145216 | |
person.identifier.ciencia-id | 9C1D-41E7-9BBF | |
person.identifier.ciencia-id | B312-AF21-D2FA | |
person.identifier.orcid | 0000-0002-8858-1617 | |
person.identifier.orcid | 0000-0002-6275-3134 | |
person.identifier.rid | H-1049-2014 | |
person.identifier.scopus-author-id | 36766901000 | |
person.identifier.scopus-author-id | 52264387000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | af7d647c-f5a6-48f7-afcf-6307c3677b1d | |
relation.isAuthorOfPublication | e8fdab9a-3ad6-47e6-b90c-7a37aabcb453 | |
relation.isAuthorOfPublication.latestForDiscovery | af7d647c-f5a6-48f7-afcf-6307c3677b1d | |
relation.isProjectOfPublication | c6cfbfe6-0981-49d7-8a9b-41f9904a0330 | |
relation.isProjectOfPublication.latestForDiscovery | c6cfbfe6-0981-49d7-8a9b-41f9904a0330 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- d ii n index_35_Thymus_LivroResumos_10EncCromatografia_dez2017.pdf
- Size:
- 2.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: