Publicação
A controlled-release fertilizer improved soil fertility but not olive tree performance
| dc.contributor.author | Silva, Ermelinda | |
| dc.contributor.author | Arrobas, Margarida | |
| dc.contributor.author | Gonçalves, Alexandre | |
| dc.contributor.author | Martins, Sandra | |
| dc.contributor.author | Raimundo, Soraia | |
| dc.contributor.author | Pinto, Luís | |
| dc.contributor.author | Brito, Cátia | |
| dc.contributor.author | Moutinho-Pereira, José | |
| dc.contributor.author | Correia, Carlos M. | |
| dc.contributor.author | Rodrigues, M.A. | |
| dc.date.accessioned | 2018-02-19T10:00:00Z | |
| dc.date.accessioned | 2021-11-23T12:02:54Z | |
| dc.date.available | 2018-01-19T10:00:00Z | |
| dc.date.available | 2021-11-23T12:02:54Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The use of a controlled-release fertilizer (CRF) was studied in a traditional rainfed olive grove in a Mediterranean climate where precipitation is very irregular, particularly in the spring. The objective of the study was to assess whether a CRF can improve the olive tree's performance compared to a conventional nitrogen (N) fertilizer (CF), by supplying N gradually and reducing the risk of potential N loss from leaching. The fertilized treatments showed better plant N nutritional status, which resulted in enhanced net photosynthesis and higher leaf concentrations of total soluble sugars, chlorophylls and soluble proteins which, in turn, increased olive yield by 43% in comparison to the unfertilized control. However, in general, no significant differences were found between fertilized treatments in the performance parameters of the trees evaluated, including olive yield. Somewhat unexpectedly, CRF consistently increased the soil organic carbon (C) (29%), kjeldahl-N (75%) and easily extractable glomalin-related soil proteins (EE-GRSP) (60%) and total GRSP (T-GRSP) (122%) compared to the CF. The result was ascribed to a stimulus on the development of herbaceous vegetation and eventually on the activity of the roots of the trees due to the higher soil inorganic-N availability in the autumn. Thus, some soil inorganic-N in the autumn seems to comprise a low risk of leaching, since weeds act as a catch crop and convert this inorganic N into an organic substrate, with potential benefits in the long-term for the agro-system. | en_EN |
| dc.description.sponsorship | Doctoral fellowship under the Doctoral Program ‘‘Agricultural Production Chains—from fork to farm’’ (PD/00122/2012) provided by the FCT-Portuguese Foundation for Science and Technology to E. Silva (PD/BD/128274/2017). This research was funded by the Foundation for Science and Technology (FCT, Portugal) and FEDER under Programme PT2020 for financial support to CIMO (UIDB/00690/2020) and CITAB (UIDB/04033/2020). The research was integrated in the activities of the Operational Group ‘‘Novas práticas em olivais de sequeiro: estratégias de mitigação e adaptação às alterações climáticas’’, funded by PT2020 and EAFRD (European Agricultural Fund for Rural Development). | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | en_EN |
| dc.identifier.citation | Silva, Ermelinda; Arrobas, Margarida; Gonçalves, Alexandre; Martins, Sandra; Raimundo, Soraia; Pinto, Luis; Brito, Cátia; Moutinho-Pereira, José; Correia, Carlos M.; Rodrigues, M. Ângelo (2021). A controlled-release fertilizer improved soil fertility but not olive tree performance. Nutrient Cycling in Agroecosystems. ISSN 1385-1314. 120:1, p. 1- | en_EN |
| dc.identifier.doi | 10.1007/s10705-021-10134-9 | en_EN |
| dc.identifier.issn | 13851314 | |
| dc.identifier.uri | http://hdl.handle.net/10198/24356 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | en_EN |
| dc.relation | PD/00122/2012 | |
| dc.relation | Mitigation measures to improve physiology and productivity of olive trees under abiotic stresses | |
| dc.relation | Mountain Research Center | |
| dc.relation | Centre for the Research and Technology of Agro-Environmental and Biological Sciences | |
| dc.subject | Glomalin-related soil proteins | en_EN |
| dc.subject | Net photosynthesis | en_EN |
| dc.subject | Nitrogen fertilization | en_EN |
| dc.subject | Olea europaea | en_EN |
| dc.subject | Relative water content | en_EN |
| dc.subject | Soil organic carbon | en_EN |
| dc.title | A controlled-release fertilizer improved soil fertility but not olive tree performance | en_EN |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mitigation measures to improve physiology and productivity of olive trees under abiotic stresses | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Centre for the Research and Technology of Agro-Environmental and Biological Sciences | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//PD%2FBD%2F128274%2F2017/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04033%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Arrobas | |
| person.familyName | Raimundo | |
| person.familyName | Rodrigues | |
| person.givenName | Margarida | |
| person.givenName | Soraia | |
| person.givenName | Manuel Ângelo | |
| person.identifier.ciencia-id | 971C-B85B-1EC0 | |
| person.identifier.ciencia-id | 0C14-0903-C34B | |
| person.identifier.ciencia-id | 371D-DF0D-8D68 | |
| person.identifier.orcid | 0000-0002-4652-485X | |
| person.identifier.orcid | 0000-0002-6505-1445 | |
| person.identifier.orcid | 0000-0002-5367-1129 | |
| person.identifier.rid | O-1721-2016 | |
| person.identifier.scopus-author-id | 8575728800 | |
| person.identifier.scopus-author-id | 35270106800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | en_EN |
| rcaap.type | article | en_EN |
| relation.isAuthorOfPublication | d057ae6b-331c-4980-967d-0ce4fe1bcf8a | |
| relation.isAuthorOfPublication | 22b68b4c-d245-4abe-8048-0921d1fa397f | |
| relation.isAuthorOfPublication | 43621353-fa11-4559-9b24-27eba5ad3de0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 22b68b4c-d245-4abe-8048-0921d1fa397f | |
| relation.isProjectOfPublication | a68a6cf3-f3f3-4fa6-861a-293991576fd3 | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | ac4fb709-719a-450b-8c96-17592d46f5e9 | |
| relation.isProjectOfPublication.latestForDiscovery | a68a6cf3-f3f3-4fa6-861a-293991576fd3 |
