Publication
Plants used in folk medicine: the potential of their hydromethanolic extracts against Candida species
dc.contributor.author | Martins, Natália | |
dc.contributor.author | Ferreira, Isabel C.F.R. | |
dc.contributor.author | Barros, Lillian | |
dc.contributor.author | Carvalho, Ana Maria | |
dc.contributor.author | Henriques, Mariana | |
dc.contributor.author | Silva, Sónia | |
dc.date.accessioned | 2015-10-19T10:07:20Z | |
dc.date.available | 2015-10-19T10:07:20Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Currently, opportunistic fungal infections are considered a serious problem regarding public health. Despite the advances towards the synthesis of new antifungal agents, an increasing incidence of drug-resistant microorganisms has been observed. In this sense, other alternatives are necessary. In the present work, the antifungal activity of extracts from ten different plants, commonly used in folk medicine, were evaluated against nineteen Candida strains, including C. albicans, C. glabrata, C. parapsilosis and C. tropicalis species. Although the majority of the extracts had no antimicrobial effect, Juglans regia extract was very effective, exerting an inhibitory effect against all the tested Candida strains, while Eucalyptus globulus was effective against seventeen of them. Pterospartum tridentatum and Rubus ulmifolius presented similar antifungal effects, being effective against six Candida strains. The diameter of halo ranged, respectively, between 9-14 mm and 9-21 mm to the mentioned plant extracts, and the MIC50 values evidenced mainly a fungistatic activity. Both extracts showed similar MIC50 values for C. albicans strains, while C. parapsilosis and C. glabrata were more sensible to E. globulus. Otherwise, all the C. tropicalis strains were more sensible to J. regia. Overall, hydromethanolic plant extracts could constitute promissory alternatives to the traditional antifungal agents. | pt_PT |
dc.description.sponsorship | The authors are grateful to Foundation for Science and Technology (FCT, Portugal) for N. Martins grant (SFRH/BD/87658/2012), L. Barros researcher contract under “Programa Compromisso com Ciência – 2008” and financial support to the research centre CIMO (strategic project PEst-OE/AGR/UI0690/2011). This work was also supported by the Programa Operacional, Fatores de competitividade – COMPETE and by national funds through FCT – Fundação para a Ciência e a Tecnologia on the scope of the projects FCT PTDC/SAU-MIC/119069/2010, RECI/EBB-EBI/0179/2012 and PEst-OE/EQB/LA0023/2013. The authors thank the Project “BioHealth - Biotechnology and Bioengineering approaches to improve health quality", Ref. NORTE-07-0124-FEDER-000027, co-funded by the Programa Operacional Regional do Norte (ON.2 – O Novo Norte), QREN, FEDER. The authors are also grateful to “MaisErvas - Aromáticas e Medicinais” and “Américo Duarte Paixão Lda.” for the supplying of some plant species. | pt_PT |
dc.identifier | 10.1016/j.indcrop.2014.12.033 | |
dc.identifier.citation | Martins, Natália; Ferreira, Isabel C.F.R.; Barros, Lillian; Carvalho, Ana Maria; Henriques, Mariana; Silva, Sónia (2015). Plants used in folk medicine: the potential of their hydromethanolic extracts against Candida species. Industrial Crops and Products. ISSN 0926-6690. 66, p. 62-67 | |
dc.identifier.doi | 10.1016/j.indcrop.2014.12.033 | |
dc.identifier.uri | http://hdl.handle.net/10198/12157 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | PLANTAS MEDICINAIS A UTILIZAR EM FITOTERAPIA COMO ANTI-FÚNGICOS: EFEITO DE COMPOSTOS FENÓLICOS NO CRESCIMENTO DE ESPÉCIES DE CANDIDA EM SUSPENSÃO E EM BIOFILMES | |
dc.relation | Strategic Project - UI 690 - 2011-2012 | |
dc.relation | Mechanisms of Candida glabrata biofilms tolerance to antifungal agents | |
dc.relation | Consolidating Research Expertise and Resources on Cellular and Molecular Biotechnology at CEB/IBB | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Medicinal plants | pt_PT |
dc.subject | Hydromethanolic extracts | pt_PT |
dc.subject | Antifungal activity | pt_PT |
dc.subject | Candida species | pt_PT |
dc.title | Plants used in folk medicine: the potential of their hydromethanolic extracts against Candida species | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | PLANTAS MEDICINAIS A UTILIZAR EM FITOTERAPIA COMO ANTI-FÚNGICOS: EFEITO DE COMPOSTOS FENÓLICOS NO CRESCIMENTO DE ESPÉCIES DE CANDIDA EM SUSPENSÃO E EM BIOFILMES | |
oaire.awardTitle | Strategic Project - UI 690 - 2011-2012 | |
oaire.awardTitle | Mechanisms of Candida glabrata biofilms tolerance to antifungal agents | |
oaire.awardTitle | Consolidating Research Expertise and Resources on Cellular and Molecular Biotechnology at CEB/IBB | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F87658%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FAGR%2FUI0690%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/PTDC%2FSAU-MIC%2F119069%2F2010/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876-PPCDTI/RECI%2FBBB-EBI%2F0179%2F2012/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/Incentivo%2FEQB%2FLA0023%2F2013/PT | |
oaire.citation.endPage | 67 | pt_PT |
oaire.citation.startPage | 62 | pt_PT |
oaire.citation.title | Industrial Crops and Products | pt_PT |
oaire.citation.volume | 66 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Ferreira | |
person.familyName | Barros | |
person.familyName | Carvalho | |
person.givenName | Isabel C.F.R. | |
person.givenName | Lillian | |
person.givenName | Ana Maria | |
person.identifier | 144781 | |
person.identifier | 469085 | |
person.identifier | ID G-7399-2011 | |
person.identifier.ciencia-id | 9418-CF95-9919 | |
person.identifier.ciencia-id | 9616-35CB-D001 | |
person.identifier.ciencia-id | D31A-35AF-E2A9 | |
person.identifier.orcid | 0000-0003-4910-4882 | |
person.identifier.orcid | 0000-0002-9050-5189 | |
person.identifier.orcid | 0000-0001-5508-5935 | |
person.identifier.rid | E-8500-2013 | |
person.identifier.rid | J-3600-2013 | |
person.identifier.scopus-author-id | 36868826600 | |
person.identifier.scopus-author-id | 35236343600 | |
person.identifier.scopus-author-id | 20336503900 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
relation.isAuthorOfPublication | 3af07ffe-f914-48ba-a5d5-efcf70fdce01 | |
relation.isAuthorOfPublication | 977f5254-f7c5-4c91-873f-2700ecd4692f | |
relation.isAuthorOfPublication.latestForDiscovery | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
relation.isProjectOfPublication | 0ef6d1d6-a42c-47e5-8360-d181bdea5ced | |
relation.isProjectOfPublication | c59f09d4-9931-4f2e-babb-ef8bed998be7 | |
relation.isProjectOfPublication | dcc4f20f-0aa6-4a6e-b46a-cc94b6ed7256 | |
relation.isProjectOfPublication | 3baa68d4-83be-4dde-a003-c60e32a4bfaf | |
relation.isProjectOfPublication | f1585680-246c-4066-a52d-498e26b3ddce | |
relation.isProjectOfPublication.latestForDiscovery | 3baa68d4-83be-4dde-a003-c60e32a4bfaf |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: