Publicação
Presidential elections and secretary appointment: an event study for us biotechnology and drugs
| datacite.subject.fos | Ciências Sociais::Economia e Gestão | |
| datacite.subject.fos | Ciências Sociais::Outras Ciências Sociais | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 16:Paz, Justiça e Instituições Eficazes | |
| dc.contributor.author | Martins, António Miguel | |
| dc.contributor.author | Albuquerque, Bruno | |
| dc.contributor.author | Sardinha, Luís | |
| dc.contributor.author | Moutinho, Nuno | |
| dc.date.accessioned | 2026-02-26T15:26:06Z | |
| dc.date.available | 2026-02-26T15:26:06Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The aim of this study is to analyse the effect of the 2024 US presidential election and the appointment of the US health secretary to the largest US listed biotechnology and drug firms. Using an event study methodology, we find that President Donald Trump's election had no significant impact on the industry. On the contrary, the results show statistically significant negative stock price reactions around the US health secretary appointment. The negative industry reaction to the US health secretary appointment is largely explained by his scepticism about vaccination and criticism about the high prices of drug prescriptions and margins in the industry. These results highlight the importance of top government position appointments, especially when such appointments eliminate much of the uncertainty regarding future government action in the industry and political uncertainty hypothesis. Finally, cross-section analysis reveals that the firms most penalized by the 2024 US presidential election and the appointment of the US health secretary are those with the highest investments in R&D and capital expenditures. This could mean lower future investments in new vaccines or drugs, seriously harming society. | eng |
| dc.description.sponsorship | This paper is financed by Portuguese national funds through FCT – Fundação para a Ciência e a Tecnologia, I.P., projects numbers UIDB/00685/2020 and UIDB/04007/2020 (António Martins) and UNIAG, UIDB/04752/2020 and UIDP/04752/2020 (Nuno Moutinho). | |
| dc.identifier.citation | Martins, António Miguel; Albuquerque, Bruno; Sardinha, Luís; Moutinho, Nuno (2025). Presidential elections and secretary appointment: an event study for us biotechnology and drugs. Finance Research Letters. DOI: 10.1016/j.frl.2025.108125 | |
| dc.identifier.doi | 10.1016/j.frl.2025.108125 | |
| dc.identifier.issn | 1544-6123 | |
| dc.identifier.uri | http://hdl.handle.net/10198/35872 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation | Center of Applied Economic Studies of the Atlantic | |
| dc.relation | Applied Management Research Unit | |
| dc.relation.ispartof | Finance Research Letters | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Stock returns | |
| dc.subject | US presidential elections | |
| dc.subject | Biotechnology and drugs | |
| dc.subject | Event study | |
| dc.title | Presidential elections and secretary appointment: an event study for us biotechnology and drugs | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Center of Applied Economic Studies of the Atlantic | |
| oaire.awardTitle | Applied Management Research Unit | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00685%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F04752%2F2020/PT | |
| oaire.citation.title | Finance Research Letters | |
| oaire.citation.volume | 85 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Moutinho | |
| person.givenName | Nuno | |
| person.identifier.ciencia-id | CA1B-4924-2BBA | |
| person.identifier.orcid | 0000-0002-9242-8324 | |
| person.identifier.scopus-author-id | 57742333300 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 66a63650-20a8-4110-a9f7-7f45fa84c14b | |
| relation.isAuthorOfPublication.latestForDiscovery | 66a63650-20a8-4110-a9f7-7f45fa84c14b | |
| relation.isProjectOfPublication | 77097340-abde-4322-b77c-d67e071141ad | |
| relation.isProjectOfPublication | fddb1487-0635-4996-8ea1-acac8476ca6b | |
| relation.isProjectOfPublication.latestForDiscovery | 77097340-abde-4322-b77c-d67e071141ad |
