Publication
Development of bio-based ingredients from underused trees and shrub species for industrial application
| dc.contributor.author | Xavier, Virginie | |
| dc.contributor.author | Heleno, Sandrina A. | |
| dc.contributor.author | Prieto Lage, Miguel A. | |
| dc.contributor.author | Amaral, Joana S. | |
| dc.contributor.author | Mediavilla Ruiz, Irene | |
| dc.contributor.author | Esteban Pascual, Luis Saul | |
| dc.contributor.author | Ferreira, Isabel C.F.R. | |
| dc.contributor.author | Barros, Lillian | |
| dc.date.accessioned | 2022-01-20T14:36:06Z | |
| dc.date.available | 2022-01-20T14:36:06Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Around the world, the strategies of companies and governments are increasingly converging around the concept of using biomass in industry. Besides the benefit from moving away from fossil-based raw materials, the use of natural matrices bring health properties and functionalities to the final products and is desirable from a circular economy perspective. This is leading industries like the food, cosmetic and pharmaceutic to look for bio-based ingredients to obtain these bio-based products [1]. To not compete with the current use of biomass, one strategy to obtain these natural ingredients could be the use of underutilized species cultivated in marginal lands. This research has different purposes such as the chemical characterization of selected natural matrices from Germany, Spain and Romania (Betula pendula, Calluna vulgaris, Carpinus betulus, Cistus ladanifer, Cupressus sempervirens, Cytisus scoparius, Euonymus europaeus, Hippophae rhamnoides, Juniperus communis, Populus nigra, Robinia pseudoacacia, Rosmarinus officinalis, Rubus fruticosus, Spartium junceum, Ulmus minor and Ulmus pumila) to know and improve the contents in the target compounds (triterpenoids, phenolic compounds, including flavonoids and proanthocyanidins, hydrosoluble tannins, among others). After the chemical characterization, the extraction procedures can be optimized using experimental design tools based on response surface models to obtain high yields and highly pure essential oils and polar extracts. The obtained responses will be monitored based on extraction yield and HPLC-DAD-MS analysis. The optimized extracts in the target compounds will be refined using membrane technologies in ultrafiltration processes, semi-preparative and preparative chromatography, selective precipitation and crystallization, adsorbent bed purification to obtain purified fractions or isolated compounds. To monitor the efficiency of each process and select the most adequate methodology, HPLC-DAD will be applied. From the final extracts and/or isolated compounds, a fully characterization of the bioactive potential will be done, namely through the antioxidant, antimicrobial, cytotoxic, and anti-inflammatory properties. From these bioactive screening, each developed extract and/or isolated compound will be analyzed according to different market requirements and regulatory documents to determine their applications as nutraceuticals, plant-based medicaments, feed additives and cosmetic ingredients. | pt_PT |
| dc.description.sponsorship | Foundation for Science and Technology (FCT, Portugal) for financial support through national funds FCT/MCTES to the CIMO (UIDB/00690/2020). L. Barros and S.A. Heleno (CEECIND/03040/2017) thank the national funding by FCT, P.I., through the institutional and individual scientific employment program-contract for their contracts, respectively. This project has received funding from the Bio Based Industries Joint Undertaking (JU) under grant agreement No 887917 BeonNAT. The JU receives support from the European Union’s Horizon 2020 research and innovation programme and the Bio Based Industries Consortium. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Xavier, Virginie; Heleno, Sandrina A.; Prieto Lage, Miguel A.; Amaral, Joana S.; Mediavilla Ruiz, Irene; Pascual, Luis Saul Esteban; Ferreira, Isabel C.F.R.; Barros, Lillian (2021). Development of bio-based ingredients from underused trees and shrub species for industrial application. In 1st Natural products application: Health, Cosmetic and Food: book of abstracts. Bragança | pt_PT |
| dc.identifier.isbn | 978-972-745-286-6 | |
| dc.identifier.uri | http://hdl.handle.net/10198/24798 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Instituto Politécnico de Bragança | pt_PT |
| dc.relation | CEECIND/03040/2017 | pt_PT |
| dc.relation | Mountain Research Center | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Trees | pt_PT |
| dc.title | Development of bio-based ingredients from underused trees and shrub species for industrial application | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.citation.conferencePlace | Bragança | pt_PT |
| oaire.citation.endPage | 245 | pt_PT |
| oaire.citation.startPage | 245 | pt_PT |
| oaire.citation.title | 1st Natural products application: Health, Cosmetic and Food: book of abstracts | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Xavier | |
| person.familyName | Heleno | |
| person.familyName | Prieto | |
| person.familyName | Amaral | |
| person.familyName | Ferreira | |
| person.familyName | Barros | |
| person.givenName | Virginie | |
| person.givenName | Sandrina A. | |
| person.givenName | Miguel A. | |
| person.givenName | Joana S. | |
| person.givenName | Isabel C.F.R. | |
| person.givenName | Lillian | |
| person.identifier | 107688 | |
| person.identifier | 144781 | |
| person.identifier | 469085 | |
| person.identifier.ciencia-id | B212-37BC-7FB4 | |
| person.identifier.ciencia-id | 8B18-3095-6FC9 | |
| person.identifier.ciencia-id | 221E-1E00-AB74 | |
| person.identifier.ciencia-id | 5319-7DE8-BEDA | |
| person.identifier.ciencia-id | 9418-CF95-9919 | |
| person.identifier.ciencia-id | 9616-35CB-D001 | |
| person.identifier.orcid | 0000-0001-7508-1245 | |
| person.identifier.orcid | 0000-0001-7224-1098 | |
| person.identifier.orcid | 0000-0002-3513-0054 | |
| person.identifier.orcid | 0000-0002-3648-7303 | |
| person.identifier.orcid | 0000-0003-4910-4882 | |
| person.identifier.orcid | 0000-0002-9050-5189 | |
| person.identifier.rid | L-5951-2014 | |
| person.identifier.rid | G-4516-2011 | |
| person.identifier.rid | E-8500-2013 | |
| person.identifier.rid | J-3600-2013 | |
| person.identifier.scopus-author-id | 30067731800 | |
| person.identifier.scopus-author-id | 35937495700 | |
| person.identifier.scopus-author-id | 36868826600 | |
| person.identifier.scopus-author-id | 35236343600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | e11787fd-f254-4635-a4c3-c56e829f614e | |
| relation.isAuthorOfPublication | e89b5bf5-d315-49b6-871e-fa8eb6030676 | |
| relation.isAuthorOfPublication | 13260615-fd28-4b8b-9dd4-8a8466007579 | |
| relation.isAuthorOfPublication | 42be2cf4-adc4-4e7f-ac60-7aab515b38cd | |
| relation.isAuthorOfPublication | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
| relation.isAuthorOfPublication | 3af07ffe-f914-48ba-a5d5-efcf70fdce01 | |
| relation.isAuthorOfPublication.latestForDiscovery | e11787fd-f254-4635-a4c3-c56e829f614e | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication.latestForDiscovery | 29718e93-4989-42bb-bcbc-4daff3870b25 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- FA - Natural_products_application_BoA_V2 (arrastados) 4 (arrastados)-2.pdf
- Size:
- 991.95 KB
- Format:
- Adobe Portable Document Format
