Publicação
Valorization of water hyacinth waste through composting
| datacite.subject.fos | Engenharia e Tecnologia::Biotecnologia Ambiental | |
| datacite.subject.fos | Ciências Agrárias::Agricultura, Silvicultura e Pescas | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia do Ambiente | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Oliveira, Veronica | |
| dc.contributor.author | Rodrigues, Manuel Ângelo | |
| dc.contributor.author | Arrobas, Margarida | |
| dc.contributor.author | Rodrigues, Edite | |
| dc.contributor.author | Simões, P. | |
| dc.contributor.author | Pato, Rosinda | |
| dc.contributor.author | Miguens, Filomena | |
| dc.contributor.author | Santos, Daniela | |
| dc.date.accessioned | 2026-06-16T14:54:05Z | |
| dc.date.available | 2026-06-16T14:54:05Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Water hyacinth composts can be used in agriculture to improve soil fertility and crop yield, reducing the dependence on synthetic fertilizers. This study aimed to monitor physicochemical parameters of the composting of water hyacinth waste blended with other organic wastes. Two composting piles were assembled using different organic materials: water hyacinth waste, potato residue, olive pomace and dairy cow manure (pile 1) or rice straw (pile 2). Composting pile 1 ran for 251 days and pile 2 lasted 244 days. Both piles registered temperatures above 55 oC for several weeks, whereas moisture and pH values were found within adequate intervals, ensuring good conditions for sanitation and microbial activity. The C/N ratio decreased during the composting period, stabilizing in values close to those that are commonly referred as adequate (12.6, pile 1; 10.9, pile 2). Measured quality parameters indicate that the final organic compost is very suitable for agricultural use. | eng |
| dc.description.sponsorship | This research activity was developed within the project “BioComp_2.0 - Producao de compostos organicos biologicos para o controlo do jacinto de agua e para a valorizacao de subprodutos agropecuarios, florestais e agroindustriais” (POCI-01-0247-FEDER-070123) funded by Compete 2020, Portugal 20202 and FEDER. The researchers thank FCT (Portuguese Foundation for Science and Technology) under the project UIDB/00681/2020 for financial support in the communication of this work. Veronica Oliveira thanks the national funding by FCT, through the institutional scientific employment programme-contract (CEECINST/00077/2021). | |
| dc.identifier.citation | Oliveira, V.; Rodrigues, M.A.; Arrobas, Margarida; Rodrigues, E.; Simões, P.; Pato, P.; Miguens, F.; Santos, D. (2023). Valorization of water hyacinth waste through composting. In 6th International Conference Wastes: Solutions, Treatments and Opportunities. Coimbra: CRC Press/Balkema, p.283-288. ISBN 978-103238441-2 | |
| dc.identifier.doi | 10.1201/9781003345084-46 | |
| dc.identifier.isbn | 978-103238441-2 | |
| dc.identifier.uri | http://hdl.handle.net/10198/36899 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | CRC Press | |
| dc.relation | Transformar os resíduos em recursos com vista à criação de cidades mais resilientes e sustentáveis - CEECINST/00077/2021/CP2798/CT0002 | |
| dc.relation | Research Center in Natural Resources, Environment and Society - UIDB/00681/2020 | |
| dc.relation.ispartof | WASTES: Solutions, Treatments and Opportunities IV | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Composting | |
| dc.subject | Fertilizers | |
| dc.subject | Manures | |
| dc.subject | Waste treatment | |
| dc.subject | Composting piles | |
| dc.subject | Crop yield | |
| dc.subject | Olive pomace | |
| dc.subject | Organic materials | |
| dc.subject | Organic wastes | |
| dc.subject | Physico - chemical parameters | |
| dc.subject | Soil fertility | |
| dc.subject | Synthetic fertilizers | |
| dc.subject | Valorisation | |
| dc.subject | Water Hyacinth | |
| dc.title | Valorization of water hyacinth waste through composting | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | CEECINST/00077/2021/CP2798/CT0002 | |
| oaire.awardNumber | UIDB/00681/2020 | |
| oaire.awardTitle | Transformar os resíduos em recursos com vista à criação de cidades mais resilientes e sustentáveis - CEECINST/00077/2021/CP2798/CT0002 | |
| oaire.awardTitle | Research Center in Natural Resources, Environment and Society - UIDB/00681/2020 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC INST 2ed/CEECINST%2F00077%2F2021%2FCP2798%2FCT0002/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00681%2F2020/PT | |
| oaire.citation.conferenceDate | 2023 | |
| oaire.citation.conferencePlace | Coimbra | |
| oaire.citation.endPage | 288 | |
| oaire.citation.startPage | 283 | |
| oaire.citation.title | 6th International Conference Wastes: Solutions, Treatments and Opportunities | |
| oaire.fundingStream | CEEC INST 2ed | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Rodrigues | |
| person.familyName | Arrobas | |
| person.givenName | Manuel Ângelo | |
| person.givenName | Margarida | |
| person.identifier.ciencia-id | 371D-DF0D-8D68 | |
| person.identifier.ciencia-id | 971C-B85B-1EC0 | |
| person.identifier.orcid | 0000-0002-5367-1129 | |
| person.identifier.orcid | 0000-0002-4652-485X | |
| person.identifier.rid | O-1721-2016 | |
| person.identifier.scopus-author-id | 35270106800 | |
| person.identifier.scopus-author-id | 8575728800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 43621353-fa11-4559-9b24-27eba5ad3de0 | |
| relation.isAuthorOfPublication | d057ae6b-331c-4980-967d-0ce4fe1bcf8a | |
| relation.isAuthorOfPublication.latestForDiscovery | d057ae6b-331c-4980-967d-0ce4fe1bcf8a | |
| relation.isProjectOfPublication | 713005af-2685-480e-b54f-7481ce7193ad | |
| relation.isProjectOfPublication | 7fae63a8-7595-42fe-b07a-77726299dd84 | |
| relation.isProjectOfPublication.latestForDiscovery | 713005af-2685-480e-b54f-7481ce7193ad |
