Publication
Screening of different microorganisms for their biodegradation capacity regarding polyester-based thermoplastic polyurethanes
dc.contributor.author | Fernandes, Isabel P. | |
dc.contributor.author | Barbosa, Mariana Martinho | |
dc.contributor.author | Amaral, Joana S. | |
dc.contributor.author | Pinto, Vera | |
dc.contributor.author | Ferreira, Maria José | |
dc.contributor.author | Barreiro, M.F. | |
dc.date.accessioned | 2017-04-12T09:08:40Z | |
dc.date.available | 2017-04-12T09:08:40Z | |
dc.date.issued | 2014 | |
dc.description.abstract | and bio-based solutions in shoe manufacturing, including the use of biodegradable materials. As a first step towards the proposal of such solutions, in this work different microorganisms were screened for their intrinsic capacity to degrade a base TPU. The biodegradability was tested using the agar plate method against different bacteria, fungi and a consortium of both. The most promising results, corresponding to higher weight-loss percentages of the TPU sample, were obtained using the consortium of Pseudomonas aeruginosa and Aspergillus niger. These best conditions were thereafter applied to TPU samples compounded with biobased additives. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Fernandes, I.P.; Barbosa, M.; Amaral, J.S.; Pinto, V.; Ferreira, M.J.; Barreiro, M.F. (2014). Screening of different microorganisms for their biodegradation capacity regarding polyester-based thermoplastic polyurethanes. In 12th International Chemical and Biological Engineering Conference - CHEMPOR 2014. Porto, PORTUGAL | pt_PT |
dc.identifier.isbn | 978-972-752-170-8 | |
dc.identifier.uri | http://hdl.handle.net/10198/14225 | |
dc.language.iso | eng | pt_PT |
dc.publisher | FEUP Edições | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Polyester-based thermoplastic polyurethanes | pt_PT |
dc.subject | Biodegradation | pt_PT |
dc.title | Screening of different microorganisms for their biodegradation capacity regarding polyester-based thermoplastic polyurethanes | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Porto, PORTUGAL | pt_PT |
oaire.citation.title | 12th International Chemical and Biological Engineering Conference - CHEMPOR 2014 | pt_PT |
person.familyName | Fernandes | |
person.familyName | Amaral | |
person.familyName | Barreiro | |
person.givenName | Isabel P. | |
person.givenName | Joana S. | |
person.givenName | Filomena | |
person.identifier.ciencia-id | 4D1C-441F-C7F0 | |
person.identifier.ciencia-id | 5319-7DE8-BEDA | |
person.identifier.ciencia-id | 3418-47D5-5746 | |
person.identifier.orcid | 0000-0002-0069-4503 | |
person.identifier.orcid | 0000-0002-3648-7303 | |
person.identifier.orcid | 0000-0002-6844-333X | |
person.identifier.rid | L-1552-2016 | |
person.identifier.rid | L-9802-2014 | |
person.identifier.scopus-author-id | 26323585300 | |
person.identifier.scopus-author-id | 57188719717 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | aa1919bb-c35d-4abb-a137-10d998ad4eca | |
relation.isAuthorOfPublication | 42be2cf4-adc4-4e7f-ac60-7aab515b38cd | |
relation.isAuthorOfPublication | 0391987c-ba90-488b-839a-153447ce1f0f | |
relation.isAuthorOfPublication.latestForDiscovery | 0391987c-ba90-488b-839a-153447ce1f0f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- RESUMO-CHEMPOR P-BE22 (Porto 2014).pdf
- Size:
- 1.08 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: