Publication
A Reliable Molecular Diagnostic Tool for CA90 (Castanea sativa × Castanea crenata) Hybrid Identification Through SSR
| datacite.subject.fos | Ciências Agrárias::Agricultura, Silvicultura e Pescas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| dc.contributor.author | Yussif, Toufiq Soale | |
| dc.contributor.author | Cruz, Nadine Evora da | |
| dc.contributor.author | Coelho, Valentim | |
| dc.contributor.author | Gouveia, Maria Eugénia | |
| dc.contributor.author | Choupina, Altino Branco | |
| dc.date.accessioned | 2025-04-07T10:43:30Z | |
| dc.date.available | 2025-04-07T10:43:30Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Chestnut trees are an essential source of both food and timber. However, the severe threats from invasive pests and diseases compromise their existence and productivity. In Europe, chestnut hybridization programs have been initiated to produce resilient rootstocks in response to ink disease. However, the gap in the identification of these hybrid plants is typically based on field observations and morphological features and remains a challenge. Our study presents a marker set for distinguishing between chestnut hybrid CA90 (Castanea sativa × Castanea crenata), a hybrid with demonstrated resistance to Phytophthora cinnamomi, and other varieties using microsatellite (SSR) markers and bioinformatics tools. We used 35 chestnut samples, including three CA90 controls, hybrids sampled within Portugal, with an aim to define the profiles of the chestnut hybrids and varieties in this study based on band patterns and SSR motifs. We selected and modified nine distinct SSR primers with null allelic features from 43 already developed simple sequence repeat (SSR) markers. PCR amplification and agarose gel electrophoresis were used to amplify and visualize the DNA bands. To confirm genetic variations, 27 amplified bands were sequenced by Sanger sequencing. This analysis identified 31 SSRs across 22 SSR-containing sequences, with trinucleotide (67.74%) repeats being the most common, followed by repeats of dinucleotide (22.58%), mononucleotide (6.45%), and hexanucleotide (3.23%). A total of 18 alleles were observed for the nine loci. The alleles ranged from one to three per locus for the 35 samples. The novel locus CP4 could only be found in CA90 hybrids. This tool can aid in identifying and selecting disease-resistant hybrids, thereby contributing to chestnut production and management strategies. | eng |
| dc.description.sponsorship | This research was funded by IPB Project—Experimental Program for Biological Control of Chestnut Blight no. 167 and PDR2020—Prevenção da Floresta Contra Agentes Bióticos e Abióticos, CP/02/2022, Portugal. | |
| dc.identifier.citation | Yussif, Toufiq Soale; Cruz, Nadine Evora da; Coelho, Valentim; Gouveia, Maria Eugénia; Choupina, Altino Branco (2025). A Reliable Molecular Diagnostic Tool for CA90 (Castanea sativa × Castanea crenata) Hybrid Identification Through SSR. Agronomy. ISSN 2073-4395. 15:3, p. 1-13 | |
| dc.identifier.doi | 10.3390/agronomy15030543 | |
| dc.identifier.issn | 2073-4395 | |
| dc.identifier.uri | http://hdl.handle.net/10198/34390 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | SENS4Nano – Carbon modified electrochemical sensors for metal-containing engineered nanomaterials detection | |
| dc.relation | OXIGUT - OXIdized lipids and GUT balance: Finding sustainable solutions to protect food lipids and to improve human nutrition and health. | |
| dc.relation | A sustainable and innovative strategy in wound management: development of a healing bio-based formulation resorting to winery by-products bioactive compounds | |
| dc.relation | Formulation and process development of calcium-rich particle-based Pickering emulsions loaded with vitamin D to produce fortified and excipient foods imparting enhanced oral calcium absorption effects | |
| dc.relation | HOPE: HousehOld Particulate mattEr: sources, chemical composition and toxicity. | |
| dc.relation.ispartof | Agronomy | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Chestnut hybrids | |
| dc.subject | Castanea sativa | |
| dc.subject | Microsatellites markers (SSR) | |
| dc.subject | CA90 | |
| dc.title | A Reliable Molecular Diagnostic Tool for CA90 (Castanea sativa × Castanea crenata) Hybrid Identification Through SSR | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | SENS4Nano – Carbon modified electrochemical sensors for metal-containing engineered nanomaterials detection | |
| oaire.awardTitle | OXIGUT - OXIdized lipids and GUT balance: Finding sustainable solutions to protect food lipids and to improve human nutrition and health. | |
| oaire.awardTitle | A sustainable and innovative strategy in wound management: development of a healing bio-based formulation resorting to winery by-products bioactive compounds | |
| oaire.awardTitle | Formulation and process development of calcium-rich particle-based Pickering emulsions loaded with vitamin D to produce fortified and excipient foods imparting enhanced oral calcium absorption effects | |
| oaire.awardTitle | HOPE: HousehOld Particulate mattEr: sources, chemical composition and toxicity. | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND5ed/2022.04079.CEECIND%2FCP1733%2FCT0006/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND5ed/2022.00965.CEECIND%2FCP1724%2FCT0016/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND5ed/2022.00498.CEECIND%2FCP1749%2FCT0001/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND5ed/2022.00798.CEECIND%2FCP1733%2FCT0009/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/CEEC IND5ed/2022.00399.CEECIND%2FCP1720%2FCT0012/PT | |
| oaire.citation.endPage | 13 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Agronomy | |
| oaire.citation.volume | 15 | |
| oaire.fundingStream | CEEC IND5ed | |
| oaire.fundingStream | CEEC IND5ed | |
| oaire.fundingStream | CEEC IND5ed | |
| oaire.fundingStream | CEEC IND5ed | |
| oaire.fundingStream | CEEC IND5ed | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Coelho | |
| person.familyName | Gouveia | |
| person.givenName | Valentim | |
| person.givenName | Maria Eugénia | |
| person.identifier.ciencia-id | 0618-49BC-EACE | |
| person.identifier.orcid | 0000-0001-5829-7669 | |
| person.identifier.orcid | 0000-0002-2550-9108 | |
| person.identifier.scopus-author-id | 26533798200 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 99a97d58-8b4c-4a49-9855-d334d568b9f3 | |
| relation.isAuthorOfPublication | 99e4701b-e3c2-4594-a37f-42bd49821d6e | |
| relation.isAuthorOfPublication.latestForDiscovery | 99a97d58-8b4c-4a49-9855-d334d568b9f3 | |
| relation.isProjectOfPublication | a94f8b54-7b5f-4c3a-a57c-1e5c034c6e5d | |
| relation.isProjectOfPublication | 1f0a88c3-a656-4704-97fd-9d97533dc2a9 | |
| relation.isProjectOfPublication | 65d33c48-875a-43fc-ae03-3a438b9f868f | |
| relation.isProjectOfPublication | ac825276-0bf1-4a76-9652-e8c439ec1034 | |
| relation.isProjectOfPublication | 1e53d394-ffcc-4cef-9ad9-aac43721665b | |
| relation.isProjectOfPublication.latestForDiscovery | a94f8b54-7b5f-4c3a-a57c-1e5c034c6e5d |
