Publicação
Simulation of fixed-bed adsorption for biogas upgrading
| dc.contributor.author | Zafanelli, Lucas F.A.S. | |
| dc.contributor.author | Aly, Ezzeldin | |
| dc.contributor.author | Henrique, Adriano | |
| dc.contributor.author | Rodrigues, Alírio | |
| dc.contributor.author | Silva, José A.C. | |
| dc.date.accessioned | 2023-07-25T10:05:09Z | |
| dc.date.available | 2023-07-25T10:05:09Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | In this work, an adsorption simulation package to study the separation of the main components of biogas (CO2/CH4/N2) in a fixed bed was developed and validated by predicting experimental single and ternary breakthrough curves on binder-free zeolite 4A and KY. Overall, the simulator proved to be very efficient to predict the fixed-bed experimental data adsorption dynamics, and it has now been used in the simulation and design of more complex systems like PSA/VSA to TSA processes for biogas upgrading at the industrial level with proper boundary conditions. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Zafanelli, Lucas F.A.S.; Aly, Ezzeldin; Henrique, Adriano; Rodrigues, Alírio E.; Silva, José A.C. (2023). Simulation of fixed-bed adsorption for biogas upgrading. In International Conference on Nanotechnology for Sustainable Living and Environment, ICON-NSLE 2022. Jaipur. 1, p.77-87 | pt_PT |
| dc.identifier.doi | 10.1007/978-981-99-3386-0_7 | pt_PT |
| dc.identifier.isbn | 978-981-99-3385-3 | |
| dc.identifier.isbn | 978-981-99-3386-0 | |
| dc.identifier.issn | 2195-4356 | |
| dc.identifier.uri | http://hdl.handle.net/10198/28586 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Springer Nature Singapore | pt_PT |
| dc.relation | LA/P/0007/2021 | pt_PT |
| dc.relation | Mountain Research Center | |
| dc.relation | DFA/BD/7925/2020 | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Biogas upgrading | pt_PT |
| dc.subject | Simulation | pt_PT |
| dc.subject | Adsorption | pt_PT |
| dc.subject | Fixed-bed adsorption | pt_PT |
| dc.subject | Mathematical modeling | pt_PT |
| dc.subject | Zeolite | pt_PT |
| dc.title | Simulation of fixed-bed adsorption for biogas upgrading | pt_PT |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEQU-EPQ%2F0467%2F2020/PT | |
| oaire.citation.conferencePlace | Jaipur | pt_PT |
| oaire.citation.endPage | 87 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 77 | pt_PT |
| oaire.citation.title | International Conference on Nanotechnology for Sustainable Living and Environment, ICON-NSLE 2022 | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | Zafanelli | |
| person.familyName | Aly | |
| person.familyName | Henrique | |
| person.familyName | Silva | |
| person.givenName | Lucas F.A.S. | |
| person.givenName | Ezzeldin | |
| person.givenName | Adriano | |
| person.givenName | José A.C. | |
| person.identifier.ciencia-id | 3D11-114D-1019 | |
| person.identifier.ciencia-id | DB18-4E7D-6696 | |
| person.identifier.ciencia-id | C11B-F5CF-7C78 | |
| person.identifier.orcid | 0000-0001-5187-2042 | |
| person.identifier.orcid | 0000-0003-4840-2597 | |
| person.identifier.orcid | 0000-0002-5227-9790 | |
| person.identifier.orcid | 0000-0003-1778-3833 | |
| person.identifier.scopus-author-id | 7403023684 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 2578e37a-73f2-45df-8adb-723f6c027606 | |
| relation.isAuthorOfPublication | c0a51f8a-4f65-4b81-81e5-32c14291022f | |
| relation.isAuthorOfPublication | 8f18b8ea-087b-4626-b5f1-9b66b1aa993f | |
| relation.isAuthorOfPublication | 16366ede-a7d6-45ff-a8c9-eff9bdde35c7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16366ede-a7d6-45ff-a8c9-eff9bdde35c7 | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 1daad61f-7400-48b4-bd66-aa1bbf07120a | |
| relation.isProjectOfPublication.latestForDiscovery | 29718e93-4989-42bb-bcbc-4daff3870b25 |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Zafanelli et al 2023 - Simulation of Fixed-Bed Adsorption for Biogas Upgrading.pdf
- Tamanho:
- 407.43 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
