Publication
Thermo-mechanical stresses distribution on bone drilling: numerical and experimental procedures
| dc.contributor.author | Fernandes, M.G.A. | |
| dc.contributor.author | Fonseca, E.M.M. | |
| dc.contributor.author | Jorge, Renato N. | |
| dc.date.accessioned | 2018-04-19T13:38:55Z | |
| dc.date.available | 2018-04-19T13:38:55Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | In bone drilling, the temperature and the level of stresses at the bone tissue are function of the drilling parameters. If certain thresholds are exceeded, irreversible damages may occur on the bone tissue. One of the main challenges in the drilling process is to control the associated parameters and even more important, to avoid the surrounding tissue damage. In this study, a dynamic numerical model is developed to determine the thermo-mechanical stresses generated during the bone drilling, using the finite element method. The numerical model incorporates the geometric and dynamic characteristics involved in the drilling processes, as well the developed temperature inside the material. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Fernandes, M.G.A.; Fonseca, E.M.M.; Jorge, Renato (2017). Thermo-mechanical stresses distribution on bone drilling: numerical and experimental procedures. Proceedings of the Institution of Mechanical Engineers Part L - Journal of Materials Design and Applications. ISSN 2041-3076. 233:4, p. 637–646 | pt_PT |
| dc.identifier.doi | 10.1177/1464420716689337 | pt_PT |
| dc.identifier.issn | 2041-3076 | |
| dc.identifier.uri | http://hdl.handle.net/10198/17114 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Bone drilling | pt_PT |
| dc.subject | FE model | pt_PT |
| dc.subject | Temperature | pt_PT |
| dc.subject | Stresses | pt_PT |
| dc.subject | Feed rate | pt_PT |
| dc.subject | Drill speed | pt_PT |
| dc.title | Thermo-mechanical stresses distribution on bone drilling: numerical and experimental procedures | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Journal Materials: Design and Applications | pt_PT |
| person.familyName | Fonseca | |
| person.givenName | Elza M. M. | |
| person.identifier | R-000-4MB | |
| person.identifier.ciencia-id | EB17-92E5-8374 | |
| person.identifier.orcid | 0000-0003-1854-6514 | |
| person.identifier.rid | D-4604-2011 | |
| person.identifier.scopus-author-id | 7102526169 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | bff18bdf-825b-4b45-9774-4f9d94cbe33e | |
| relation.isAuthorOfPublication.latestForDiscovery | bff18bdf-825b-4b45-9774-4f9d94cbe33e |
