Publicação
Separation of alkane isomers in a hierarchically structured 3D-printed porous carbon monolith
| dc.contributor.author | Henrique, Adriano | |
| dc.contributor.author | Steldinger, Hendryk | |
| dc.contributor.author | Díaz de Tuesta, Jose Luis | |
| dc.contributor.author | Glaesel, Jan | |
| dc.contributor.author | Rodrigues, Alírio | |
| dc.contributor.author | Gomes, Helder | |
| dc.contributor.author | Etzold, Bastian J.M. | |
| dc.contributor.author | Silva, José A.C. | |
| dc.date.accessioned | 2020-04-23T10:09:30Z | |
| dc.date.available | 2020-04-23T10:09:30Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Hierarchically structured 3D printed porous carbons monoliths, exhibiting cylinder structures composed of tetragonal cubic centered unit cells, were studied for their applicability in adsorptive pentane (C5) and hexane (C6) alkane isomers separation (linear/branched). Three materials of the same macroscopic shape were employed in the study, which varied in the micro- and mesoporosity by changing the final CO2 activation step: non-activated and activated at 1133 K for 6 and 12 h, respectively. Fixed bed breakthrough experiments were conducted for C5/C6 isomer feed mixtures, covering 373, 423, and 473 K temperatures and total alkane partial pressure up to 50.0 kPa. Results demonstrated that the initial porosity for the non-activated monolith enables the complete separation of linear from their respective branched isomers (slightly adsorbed) via a near molecular sieving effect, showing the following sorption hierarchy order (nC6 > nC5) >> > >> (2MP > 3MP > 23DMB approximate to iC5 > 22DMB). Regarding the CO2-activated monoliths, both showed a completely different picture, being all the alkane isomers adsorbed (much higher loadings) following the sorption hierarchy order: nC6 > 3MP > 2MP > 23DMB > 22DMB > nC5 > iC5. These results indicate that besides enhancing the microporosity and available specific surface area, the pore sieving effect of branched alkanes is lost due to the pore widening during the CO2 activation. The breakthrough data for the non-activated monolith is also numerically fitted with a convenient, dynamic adsorption model. | pt_PT |
| dc.description.sponsorship | The authors acknowledge financial support from: (1) project POCI01-0145-FEDER-016517 (PTDC/QEQ-PRS/3599/2014) funded by FEDER funds through COMPETE2020 and Fundaç˜ao para a Ciˆencia e a Tecnologia (FCT); (2) Project PTDC/EQU-EPQ/0467/2020; (3) FCT PhD scholarship to Adriano Henrique (SFRH/BD/148525/2019); (4) Joint financial support from FCT (Portugal) and DAAD (Germany); (5) National funds FCT/MCTES (PIDDAC) to CIMO (UIDB/00690/2020 and UIDP/00690/2020), SusTEC (LA/P/0007/2021), LSRE-LCM (UIDB/ 50020/2020 and UIDP/50020/2020), and ALiCE (LA/P/0045/2020). Jose L. Diaz De Tuesta acknowledges the financial support through the program of Atracci´on al Talento of Comunidad de Madrid (Spain) for the individual research grants 2020-T2/AMB-19836 and 2022-T1/AMB- 23946. The authors also acknowledge Dr. M. Rückriem and Dr. A. Schreiber from Microtrac Retsch GmbH for their kind support with nitrogen physisorption measurements. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Henrique, Adriano; Steldinger, Hendryk; Tuesta, Jose L. Diaz de; Glaesel, Jan; Rodrigues, Alírio; Gomes, Helder; Etzold, Bastian J.M.; Silva, José A.C. (2023). Separation of alkane isomers in a hierarchically structured 3D-printed porous carbon monolith. Chemical Engineering Journal. eISSN 1873-3212. 472, p. 1-11 | pt_PT |
| dc.identifier.doi | 10.1016/j.cej.2023.145138 | |
| dc.identifier.eissn | 1873-3212 | |
| dc.identifier.issn | 1385-8947 | |
| dc.identifier.uri | http://hdl.handle.net/10198/21797 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | 3D-printed carbon monoliths | pt_PT |
| dc.subject | C5/C6 alkane isomer separation | pt_PT |
| dc.subject | Fixed bed adsorption | pt_PT |
| dc.subject | Molecular sieving | pt_PT |
| dc.subject | Numerical modeling | pt_PT |
| dc.title | Separation of alkane isomers in a hierarchically structured 3D-printed porous carbon monolith | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.title | Chemical Engineering Journal | pt_PT |
| person.familyName | Henrique | |
| person.familyName | Díaz de Tuesta | |
| person.familyName | Gomes | |
| person.familyName | Silva | |
| person.givenName | Adriano | |
| person.givenName | Jose Luis | |
| person.givenName | Helder T. | |
| person.givenName | José A.C. | |
| person.identifier.ciencia-id | DB18-4E7D-6696 | |
| person.identifier.ciencia-id | 7A1F-022B-7DBF | |
| person.identifier.ciencia-id | 6218-1E19-13EE | |
| person.identifier.ciencia-id | C11B-F5CF-7C78 | |
| person.identifier.orcid | 0000-0002-5227-9790 | |
| person.identifier.orcid | 0000-0003-2408-087X | |
| person.identifier.orcid | 0000-0001-6898-2408 | |
| person.identifier.orcid | 0000-0003-1778-3833 | |
| person.identifier.rid | D-9785-2017 | |
| person.identifier.scopus-author-id | 55755821600 | |
| person.identifier.scopus-author-id | 7403023684 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 8f18b8ea-087b-4626-b5f1-9b66b1aa993f | |
| relation.isAuthorOfPublication | 2ad0465f-5f8a-4b14-90f5-bf85996f9ce1 | |
| relation.isAuthorOfPublication | 0eb96337-224a-4339-9918-334436fbbb99 | |
| relation.isAuthorOfPublication | 16366ede-a7d6-45ff-a8c9-eff9bdde35c7 | |
| relation.isAuthorOfPublication.latestForDiscovery | 16366ede-a7d6-45ff-a8c9-eff9bdde35c7 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Separation of alkane isomers in a hierarchically.pdf
- Tamanho:
- 2.88 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
