Publication
Natural regeneration dynamics and diversity in Pinus sylvestris stands: recommendations for mediterranean forest management
| datacite.subject.fos | Ciências Agrárias::Agricultura, Silvicultura e Pescas | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Patrício, Maria Sameiro | |
| dc.contributor.author | Nunes, Luís | |
| dc.date.accessioned | 2025-11-06T11:20:09Z | |
| dc.date.available | 2025-11-06T11:20:09Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | In Serra da Nogueira (northern Portugal), a Natura 2000 site characterized by extensive Quercus pyrenaica forests, even-aged stands of Pinus sylvestris (62-68 years old), originally established for timber, currently lacks silvicultural strategies aligned with biodiversity, regeneration and resilience goals. This study analyzed natural regeneration, and species diversity at the plot scale in two even-aged P. sylvestris stands with contrasting regeneration status and structural conditions, under closed canopy and gap environments. We quantified seedling and sapling abundance by species and analyzed their response to stand structural and environmental variables, including basal area, canopy and shrub cover, LAI, phytovolume, and distance to seed sources. Diversity indices from the Hill series, principal component and redundancy analyses, and species response modeling using generalized additive and linear models were applied to identify key relationships. P. sylvestris seedling recruitment showed considerable variability and limited explanatory power in relation to stand basal area, preventing firm conclusions about optimal conditions. In contrast, Q. pyrenaica regeneration was abundant under basal areas approximate to 30-35 m(2)ha(-)(1), based on a well-supported model. No clear relationship with basal area was found for Castanea sativa, but seedling abundance decreased with increasing distance to seed sources. Small canopy openings supported P. sylvestris regeneration and native broadleaf enrichment. These findings reflect species-specific responses to stand structure and dispersal constraints. Managing shrub cover and adjusting basal area emerge as key strategies to promote structurally complex, biodiverse stands through incorporation of native broadleaf species. This provides practical guidance to support biodiverse-oriented management in Mediterranean P. sylvestris stands. | eng |
| dc.description.sponsorship | The authors are grateful to the Foundation for Science and Technology (FCT, Portugal) for financial support by national funds FCT/MCTES to CIMO (UIDB/00690). The authors also wish to thank the Forest Services (ICNF) for their availability and cooperation in this study. | |
| dc.identifier.citation | Patrício, Maria Sameiro; Nunes, Luís (2025). Natural regeneration dynamics and diversity in Pinus sylvestris stands: recommendations for mediterranean forest management. New Forests. ISSN 0169-4286. 56:6, p. 1-26 | |
| dc.identifier.doi | 10.1007/s11056-025-10123-8 | |
| dc.identifier.issn | 0169-4286 | |
| dc.identifier.issn | 1573-5095 | |
| dc.identifier.uri | http://hdl.handle.net/10198/34976 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Springer | |
| dc.relation | Mountain Research Centre | |
| dc.relation.ispartof | New Forests | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Scots pine | |
| dc.subject | Sustainable forest management | |
| dc.subject | Species-specific responses | |
| dc.subject | Generalized additive models | |
| dc.subject | Forest biodiversity | |
| dc.subject | Serra da nogueira | |
| dc.title | Natural regeneration dynamics and diversity in Pinus sylvestris stands: recommendations for mediterranean forest management | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mountain Research Centre | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FAGR%2F00690%2F2013/PT | |
| oaire.citation.endPage | 26 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | New Forests | |
| oaire.citation.volume | 56 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Patrício | |
| person.familyName | Nunes | |
| person.givenName | Maria Sameiro | |
| person.givenName | Luís | |
| person.identifier.ciencia-id | 6310-0055-C4A0 | |
| person.identifier.orcid | 0000-0001-7773-8802 | |
| person.identifier.orcid | 0000-0002-8913-785X | |
| person.identifier.rid | G-6811-2014 | |
| person.identifier.scopus-author-id | 35222136400 | |
| person.identifier.scopus-author-id | 35222136600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | a6358916-0f73-473d-b43c-26c7de98d4e3 | |
| relation.isAuthorOfPublication | e5a7d07d-f55c-4068-a4ec-258574539652 | |
| relation.isAuthorOfPublication.latestForDiscovery | a6358916-0f73-473d-b43c-26c7de98d4e3 | |
| relation.isProjectOfPublication | 4ea87c92-7c6c-4468-9503-1c0c3301b5ac | |
| relation.isProjectOfPublication.latestForDiscovery | 4ea87c92-7c6c-4468-9503-1c0c3301b5ac |
