Publicação
Bioactive and Phenolic Profiles in Pinus pinaster Bark: A Comparative Study of Microwave and Ultrasound Extraction Methods
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.fos | Ciências Agrárias::Biotecnologia Agrária e Alimentar | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Barros, Diana | |
| dc.contributor.author | Alonso-Esteban, José Ignacio | |
| dc.contributor.author | Finimundy, Tiane C. | |
| dc.contributor.author | Pereira, Carla | |
| dc.contributor.author | Vaz, Josiana A. | |
| dc.contributor.author | Pereira-Pinto, Ricardo | |
| dc.contributor.author | Fernandes, Élia | |
| dc.contributor.author | Pires, Preciosa | |
| dc.contributor.author | Santos, Joana | |
| dc.contributor.author | Barros, Lillian | |
| dc.contributor.author | Vaz-Velho, Manuela | |
| dc.date.accessioned | 2026-02-16T14:38:36Z | |
| dc.date.available | 2026-02-16T14:38:36Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | This study conducted a comprehensive comparison of two green extraction methods, microwave-assisted extraction (MAE) and ultrasound-assisted extraction (UAE), for recovering bioactive phenolic compounds from Pinus pinaster bark. The goal was to valorize timber industry waste and enhance the value of by-products through the development of eco-friendly processes to extract phenolic compounds from Pinus pinaster Aiton subsp. atlantica in northwest Portugal. MAE achieved significantly higher extraction yields than UAE (11.13 vs. 3.47 g extract/100 g bark) and superior total phenolic content (833 vs. 514 mg GAE/g). MAE extracts also exhibited enhanced antioxidant activity in most assays tested (DPPH, ABTS, ORAC, and OxHLIA), while both extracts effectively inhibited lipid peroxidation (TBARS) and showed activity against Gram-positive bacteria. Phenolic profile analysis revealed that MAE recovered a substantially higher amount of total phenolic compounds (230.0 mg/g) compared to UAE (86.95 mg/g), with procyanidins identified as the predominant compounds. The greater recovery of this complex procyanidin mixture by MAE is strongly associated with the enhanced bioactivities observed. Overall, this study confirms MAE as a highly efficient and sustainable technology for transforming pine bark waste into valuable antioxidant and antimicrobial extracts with potential applications in the food and pharmaceutical industries. | eng |
| dc.description.sponsorship | This research was funded by the Foundation for Science and Technology (FCT, Portugal) through national funds FCT/MCTES (PIDDAC) to CISAS, UIDB/05937/2025 (DOI: 10.54499/UID/05937/2025, as well as to CIMO, UID/00690/2025 (10.54499/UID/00690/2025) and UID/PRR/00690/2025 (10.54499/UID/PRR/00690/2025); and SusTEC, LA/P/0007/2020 (DOI: 10.54499/LA/P/0007/2020). | |
| dc.identifier.citation | Barros, Diana; Alonso-Esteban, Jose I.; Finimundy Tiane C.; Pereira, Carla; Vaz, Josiana A.; Pereira-Pinto, Ricardo; Fernandes, Elia; Pires, Preciosa; Santos, Joana; Barros, Lillian; Vaz-Velho, Manuela (2025). Bioactive and Phenolic Profiles in Pinus pinaster Bark: A Comparative Study of Microwave and Ultrasound Extraction Methods. ChemEngineering. ISSN 2305-7084. 10:1, p. 1-20 | |
| dc.identifier.doi | 10.3390/chemengineering10010002 | |
| dc.identifier.issn | 2305-7084 | |
| dc.identifier.uri | http://hdl.handle.net/10198/35760 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| dc.relation | Mountain Research Center | |
| dc.relation.ispartof | ChemEngineering | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Microwave-assisted extraction | |
| dc.subject | Ultrasound-assisted extraction | |
| dc.subject | Pinus pinaster | |
| dc.subject | Phenolic compounds | |
| dc.subject | Green extraction | |
| dc.subject | Waste valorisation | |
| dc.subject | Antioxidant activity | |
| dc.subject | Process optimization | |
| dc.title | Bioactive and Phenolic Profiles in Pinus pinaster Bark: A Comparative Study of Microwave and Ultrasound Extraction Methods | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT | |
| oaire.awardURI | http://hdl.handle.net/10198/35759 | |
| oaire.citation.endPage | 20 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | ChemEngineering | |
| oaire.citation.volume | 10 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | CIMO | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Alonso-Esteban | |
| person.familyName | Finimundy | |
| person.familyName | Pereira | |
| person.familyName | Vaz | |
| person.familyName | Barros | |
| person.givenName | José Ignacio | |
| person.givenName | Tiane C. | |
| person.givenName | Carla | |
| person.givenName | Josiana A. | |
| person.givenName | Lillian | |
| person.identifier | 469085 | |
| person.identifier.ciencia-id | 0A1E-30EF-7A42 | |
| person.identifier.ciencia-id | 2F18-67B1-776A | |
| person.identifier.ciencia-id | 171B-88BA-64F5 | |
| person.identifier.ciencia-id | 9616-35CB-D001 | |
| person.identifier.orcid | 0000-0002-1593-2631 | |
| person.identifier.orcid | 0000-0003-3516-0795 | |
| person.identifier.orcid | 0000-0001-9010-8725 | |
| person.identifier.orcid | 0000-0002-6989-1169 | |
| person.identifier.orcid | 0000-0002-9050-5189 | |
| person.identifier.rid | H-6161-2017 | |
| person.identifier.rid | J-3600-2013 | |
| person.identifier.scopus-author-id | 57193949970 | |
| person.identifier.scopus-author-id | 16305323200 | |
| person.identifier.scopus-author-id | 35236343600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 5031be5d-f852-4d9d-aacb-362756a9f979 | |
| relation.isAuthorOfPublication | 4f8767d4-4e62-4550-9b35-740cb2f672da | |
| relation.isAuthorOfPublication | c7200037-cc3a-415d-8013-c3df0c764555 | |
| relation.isAuthorOfPublication | 1c1a2cb9-5a36-47ba-bca0-ffcbef28df18 | |
| relation.isAuthorOfPublication | 3af07ffe-f914-48ba-a5d5-efcf70fdce01 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5031be5d-f852-4d9d-aacb-362756a9f979 | |
| relation.isProjectOfPublication | 6255046e-bc79-4b82-8884-8b52074b4384 | |
| relation.isProjectOfPublication | b264f2c4-92d0-4975-b1d9-0d5385dd6cbb | |
| relation.isProjectOfPublication.latestForDiscovery | 6255046e-bc79-4b82-8884-8b52074b4384 |
