Publicação
Efflciency and capital structure in portuguese SMEs
| dc.contributor.author | Fernandes, António B. | |
| dc.contributor.author | Vaz, Clara B. | |
| dc.contributor.author | Monte, Ana Paula | |
| dc.date.accessioned | 2020-04-03T10:18:12Z | |
| dc.date.available | 2020-04-03T10:18:12Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | This paper aims to analyse the bi-directional relationship between technical efficiency, as measure of companies' performance, and capital structure, under the agency cost theory as well as the pecking order and trade-off theory to explain the capital structure decisions. The technical efficiency was estimated by the DEA method and corrected by using a suitable bootstrap to obtain statistical inferences. To test the agency cost hypothesis, asymmetric information hypothesis, risk-efficiency hypothesis and franchise value hypothesis (under pecking order and trade off theories framework) two models were performed using some determinants of capital structure such as size, profitability, tangibility, liquidity as control and explanatory variables through a truncated regression with bootstrapping. From an initial sample of 1024 small and medium sized companies from the interior of Portugal, for the period 2006-2009, it was selected a subsample of 210 SMEs from secondary and tertiary sectors. The results suggest that medium sized companies have higher average bias-corrected efficiency than small companies; short-term leverage is positively related to efficiency and the companies in the sample follow pecking-order theory. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Fernandes, António B.; Vaz, Clara B.; Monte, Ana Paula (2017). Efflciency and capital structure in portuguese SMEs. In XVIII Congress of the Portuguese Assocíafíon of Operational Research (I0 2017). Viana do Castelo | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10198/21459 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | UNIAG, R&D unit funded by the FCT - Portuguese Foundation for the Development of Science and Technology, Ministry of Science, Technology and Higher Education. Project No. UID/GES/4752/2016. NECE - Research Unit in Business Sciences, Beira Interior University, Research unit funded by the FCT - Portuguese Foundation for the Development of Science and Technology, Ministry of Science, Technology and Higher Education. Project No. UID/GES/04630/201. | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Data envelopment analysis | pt_PT |
| dc.subject | Technical effciency | pt_PT |
| dc.subject | Capital structure | pt_PT |
| dc.subject | SME | pt_PT |
| dc.subject | Inland of Portugal | pt_PT |
| dc.title | Efflciency and capital structure in portuguese SMEs | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | VIANA DO CASTELO | pt_PT |
| oaire.citation.title | XVIII Congress of the Portuguese Assocíafíon of Operational Research (I0 2017) | pt_PT |
| person.familyName | Fernandes | |
| person.familyName | Vaz | |
| person.familyName | Monte | |
| person.givenName | António B. | |
| person.givenName | Clara B. | |
| person.givenName | Ana Paula | |
| person.identifier | R-001-FQC | |
| person.identifier.ciencia-id | 9215-EC79-BC43 | |
| person.identifier.ciencia-id | 9611-3386-E516 | |
| person.identifier.ciencia-id | 531F-8D14-F89E | |
| person.identifier.orcid | 0000-0002-6526-9903 | |
| person.identifier.orcid | 0000-0001-9862-6068 | |
| person.identifier.orcid | 0000-0001-9936-0142 | |
| person.identifier.rid | F-1519-2016 | |
| person.identifier.rid | F-7469-2012 | |
| person.identifier.scopus-author-id | 57207923346 | |
| person.identifier.scopus-author-id | 56352045500 | |
| person.identifier.scopus-author-id | 57202852398 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 160f067d-4cd4-4e53-ae68-4476ede43da1 | |
| relation.isAuthorOfPublication | 34bc350c-28d9-4b06-9874-b2b0dba58d1d | |
| relation.isAuthorOfPublication | 1ac2a8f5-4d37-4913-bd74-e6a0a7206521 | |
| relation.isAuthorOfPublication.latestForDiscovery | 34bc350c-28d9-4b06-9874-b2b0dba58d1d |
