Publication
Irradiation as a novel approach to improve quality of Tropaeolum majus L. flowers: benefits in phenolic profiles and antioxidant activity
dc.contributor.author | Koike, Amanda | |
dc.contributor.author | Barreira, João C.M. | |
dc.contributor.author | Barros, Lillian | |
dc.contributor.author | Santos-Buelga, Celestino | |
dc.contributor.author | Villavicencio, Anna L.C.H. | |
dc.contributor.author | Ferreira, Isabel C.F.R. | |
dc.date.accessioned | 2015-11-27T14:29:29Z | |
dc.date.available | 2015-11-27T14:29:29Z | |
dc.date.issued | 2015 | |
dc.description.abstract | Edible flowers are increasingly used in food preparations, requiring new approaches to improve their conservation and safety. Food irradiation, particularly electron beam and gamma irradiation, is legally recognized to extend shelf life, improve hygienic quality and disinfest foods. Garden nasturtium (Tropaeolum majus L.) flowers are widely used in food preparations, being also known for their antioxidant properties and high content of phenolics. The purpose of this study was to evaluate the dose-response effects of gamma and electron beam irradiation (unirradiated and doses of 0.5, 0.8 and 1 kGy) on its antioxidant activity and phenolic compounds. Kaempferol-O-hexoside-O-hexoside was the most abundant compound, while pelargonidin-3-O-sophoroside was the major anthocyanin. The flowers showed high antioxidant activity, in particular as reducing agents. The interaction among the effects of irradiation dose and irradiation technology was a significant source of variation for all parameters. In general, irradiated samples gave higher antioxidant activity, maybe due to their higher amounts of phenolic compounds. Anthocyanins were the sole compounds negatively affected by irradiation. These differences were reflected in the linear discriminant analysis, which allowed the perfect separation of the applied doses, as also both irradiation technologies. Accordingly, irradiation represents a feasible technology to preserve the quality of edible flowers. | pt_PT |
dc.description.sponsorship | The authors are grateful to Fundação para a Ciência e a Tecnologia (FCT, Portugal) for financial support to CIMO (strategic project ), João C.M. Barreira (SFRH/BPD/72802/2010 grant) and L. Barros (“Compromisso para a Ciência 2008” contract). CNEN, CAPES, CNPq and IPEN-CNEN/SP for financial support to Amanda Koike. This research is included in a Bilateral action FCT-CNPq, Portugal/Brazil 2014. | pt_PT |
dc.identifier | 10.1016/j.ifset.2015.04.009 | |
dc.identifier.citation | Koike, Amanda; Barreira, João C.M.; Barros, Lillian; Santos-Buelga, Celestino; Villavicencio, Anna L.C.H.; Ferreira, Isabel C.F.R. (2015). Irradiation as a novel approach to improve quality of Tropaeolum majus L. flowers: benefits in phenolic profiles and antioxidant activity. Innovative Food Science and Emerging Technologies. ISSN 1466-8564. 30, p. 138-144 | pt_PT |
dc.identifier.doi | 10.1016/j.ifset.2015.04.009 | pt_PT |
dc.identifier.issn | 1466-8564 | |
dc.identifier.uri | http://hdl.handle.net/10198/12449 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | Strategic Project - UI 690 - 2011-2012 | |
dc.relation | BIOACTIVE PROPERTIES & CYTOPROTECTIVE POTENTIAL OF NATURAL EXTRACTS/INDIVIDUAL COMPOUNDS: APPLICATION OF SINGLE CELL GEL ELECTROPHORESIS AND OTHER BIOCHEMICAL, CHEMICAL AND ELECTROCHEMICAL ASSAYS | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Tropaeolum majus | pt_PT |
dc.subject | Edible flowers | pt_PT |
dc.subject | Phenolic compounds | pt_PT |
dc.subject | Antioxidant activity | pt_PT |
dc.subject | Linear discriminant analysis | pt_PT |
dc.title | Irradiation as a novel approach to improve quality of Tropaeolum majus L. flowers: benefits in phenolic profiles and antioxidant activity | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Strategic Project - UI 690 - 2011-2012 | |
oaire.awardTitle | BIOACTIVE PROPERTIES & CYTOPROTECTIVE POTENTIAL OF NATURAL EXTRACTS/INDIVIDUAL COMPOUNDS: APPLICATION OF SINGLE CELL GEL ELECTROPHORESIS AND OTHER BIOCHEMICAL, CHEMICAL AND ELECTROCHEMICAL ASSAYS | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FAGR%2FUI0690%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F72802%2F2010/PT | |
oaire.citation.endPage | 144 | pt_PT |
oaire.citation.startPage | 138 | pt_PT |
oaire.citation.title | Innovative Food Science and Emerging Technologies | pt_PT |
oaire.citation.volume | 30 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Barreira | |
person.familyName | Barros | |
person.familyName | Ferreira | |
person.givenName | João C.M. | |
person.givenName | Lillian | |
person.givenName | Isabel C.F.R. | |
person.identifier | 469085 | |
person.identifier | 144781 | |
person.identifier.ciencia-id | 9616-35CB-D001 | |
person.identifier.ciencia-id | 9418-CF95-9919 | |
person.identifier.orcid | 0000-0003-1233-0990 | |
person.identifier.orcid | 0000-0002-9050-5189 | |
person.identifier.orcid | 0000-0003-4910-4882 | |
person.identifier.rid | D-8269-2013 | |
person.identifier.rid | J-3600-2013 | |
person.identifier.rid | E-8500-2013 | |
person.identifier.scopus-author-id | 54895546900 | |
person.identifier.scopus-author-id | 35236343600 | |
person.identifier.scopus-author-id | 36868826600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 4629b12c-39b0-4da8-8b8d-6efba5cf2d81 | |
relation.isAuthorOfPublication | 3af07ffe-f914-48ba-a5d5-efcf70fdce01 | |
relation.isAuthorOfPublication | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
relation.isAuthorOfPublication.latestForDiscovery | 3af07ffe-f914-48ba-a5d5-efcf70fdce01 | |
relation.isProjectOfPublication | c59f09d4-9931-4f2e-babb-ef8bed998be7 | |
relation.isProjectOfPublication | 3ff07254-7d34-46ec-a291-9228bc17eac4 | |
relation.isProjectOfPublication.latestForDiscovery | c59f09d4-9931-4f2e-babb-ef8bed998be7 |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: