Publicação
Sustainable Remediation of Pharmaceuticals Using Crop-Residue-Derived Carbons: Bridging Multi-Component Adsorption and DFT Perspectives
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | |
| datacite.subject.fos | Ciências Naturais::Ciências Químicas | |
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia do Ambiente | |
| datacite.subject.sdg | 06:Água Potável e Saneamento | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Kurtebayeva, Assel A. | |
| dc.contributor.author | Álvarez-Torrellas, Silvia | |
| dc.contributor.author | García, Juan | |
| dc.contributor.author | Gomes, Helder T. | |
| dc.contributor.author | Garrido-Zoido, Juan M. | |
| dc.contributor.author | Gil, Maria Victoria | |
| dc.contributor.author | Orynbayev, Seitzhan A. | |
| dc.contributor.author | Kalmakhanova, Marzhan S. | |
| dc.date.accessioned | 2026-06-30T15:51:08Z | |
| dc.date.available | 2026-06-30T15:51:08Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | This work is devoted to the synthesis and comprehensive study of activated carbons (ACs) obtained from agricultural wastes—specifically corn cob (C) and onion (O)—for the effective removal of paracetamol (PCM) and sulfamethoxazole (SMX) from aqueous media. The synthesis was carried out by chemical activation using H3PO4, HNO3, and NaOH as activating agents, which made it possible to obtain materials with a clearly defined microporous structure (microporous fraction Vmicro/Vtotal = 0.75–0.81) and specific surface chemistry. Particular attention was paid to studying the kinetics and equilibrium of adsorption in both single-component and binary (two-pollutant) systems. It was established that the equilibrium time is 8 h, and the experimental data are best described by a pseudo-second-order kinetic model. During binary adsorption tests, the competitive behavior was observed for certain materials, such as the corn-derived carbon activated with HNO3 (AC-CN) and the onion-derived carbon activated with HNO3 (AC-ON), where molecules compete for active sites. Conversely, synergistic effects were identified in other systems, controlled by specific surface-functional groups and hydration effects. The maximum adsorption capacity was found to be 29.4 mg∙g−1 for PCM on the AC-CN sample. Adsorption mechanisms, including multilayer isotherm profiles and the competition between pollutant and water molecules, were interpreted using quantum chemical calculations within the framework of Density Functional Theory (DFT). These calculations revealed that partial deprotonation and intense solvation of SMX molecules at natural pH reduce their adsorption capacity. In contrast, the PCM structure favors π-π interactions and the formation of strong hydrogen bonds with oxygen-containing groups on the carbon surface. These results demonstrate the high potential of using agro-industrial waste to create a new generation of selective adsorbents with tailored surface properties. | eng |
| dc.description.sponsorship | This research has been supported by the Funding Program of the Republic of Kazakhstan by the Ministry of Higher Education and Science (grant BR24992867) and by Base Funding of CIMO (UIDB/00690/2020) through FEDER under Program PT2020. Also, the Spanish MICINN has funded this work through QUATERVAL (PID2023-150365OB-100) and CATAD3.0 (PID2020-116478RB-100) research projects. MVG also thanks the Junta de Extremadura and the European Regional Development Fund (ERDF/FEDER) through Grant No. GR24020. The authors are grateful for the Supercomputer facility LUSITANIA funded by CenitS and the Computaex Foundation. | |
| dc.identifier.citation | Kurtebayeva, Assel A.; Alvarez-Torrellas, Silvia; Garcia, Juan; Gomes, Helder T.; Garrido-Zoido, Juan M.; Gil, Maria Victoria; Orynbayev, Seitzhan A.; Kalmakhanova, Marzhan S. (2026). Sustainable Remediation of Pharmaceuticals Using Crop-Residue-Derived Carbons: Bridging Multi-Component Adsorption and DFT Perspectives. Molecules. ISSN 1420-3049. 31:7, p. 1-27 | |
| dc.identifier.doi | 10.3390/molecules31071162 | |
| dc.identifier.issn | 1420-3049 | |
| dc.identifier.uri | http://hdl.handle.net/10198/36961 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Mountain Research Center - UIDP/00690/2020 | |
| dc.relation | Mountain Research Center - UIDB/00690/2020 | |
| dc.relation.ispartof | Molecules | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.subject | Activated carbon | |
| dc.subject | Adsorption | |
| dc.subject | Agro-industrial waste | |
| dc.subject | Chemical activation | |
| dc.subject | Emerging contaminants | |
| dc.title | Sustainable Remediation of Pharmaceuticals Using Crop-Residue-Derived Carbons: Bridging Multi-Component Adsorption and DFT Perspectives | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDP/00690/2020 | |
| oaire.awardNumber | UIDB/00690/2020 | |
| oaire.awardTitle | Mountain Research Center - UIDP/00690/2020 | |
| oaire.awardTitle | Mountain Research Center - UIDB/00690/2020 | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.citation.endPage | 27 | |
| oaire.citation.issue | 7 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Molecules | |
| oaire.citation.volume | 31 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Gomes | |
| person.givenName | Helder T. | |
| person.identifier.ciencia-id | 6218-1E19-13EE | |
| person.identifier.orcid | 0000-0001-6898-2408 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 0eb96337-224a-4339-9918-334436fbbb99 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0eb96337-224a-4339-9918-334436fbbb99 | |
| relation.isProjectOfPublication | 0aac8939-28c2-46f4-ab6b-439dba7f9942 | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication.latestForDiscovery | 0aac8939-28c2-46f4-ab6b-439dba7f9942 |
