Publication
Identificação de gado bovino através de imagens biométricas do focinho
| dc.contributor.author | Monteiro, Marta | |
| dc.contributor.author | Cadavez, Vasco | |
| dc.contributor.author | Monteiro, Fernando C. | |
| dc.date.accessioned | 2018-04-30T14:10:15Z | |
| dc.date.available | 2018-04-30T14:10:15Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | Cattle identification has been a serious issue for breeding association association .The muzzl pattern that thatis correlated with human fingerprints has been considered as a biometric marker for cattle and could be used in identification of bovine animals. This work work presents a robust and fast cattle identification scheme from muzzle images using Speed-up Robust Features matching.To eliminate miss - matched outliers outliers matching refinement technique based on the matching orientation information has been proposed . | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Monteiro, Marta; Cadavez, Vasco; Monteiro, Fernando C. (2015). Identificação de gado bovino através de imagens biométricas do focinho. In III Encontro de Jovens Investigadores do IPB. Bragança, Portugal | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10198/17491 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Instituto Politécnico de Bragança | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.title | Identificação de gado bovino através de imagens biométricas do focinho | pt_PT |
| dc.type | conference poster | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Bragança, Portugal | pt_PT |
| oaire.citation.title | III Encontro de Jovens Investigadores do IPB | pt_PT |
| person.familyName | Cadavez | |
| person.familyName | Monteiro | |
| person.givenName | Vasco | |
| person.givenName | Fernando C. | |
| person.identifier | R-000-HDG | |
| person.identifier.ciencia-id | 441B-01AB-A12E | |
| person.identifier.ciencia-id | 2019-BDBF-10E2 | |
| person.identifier.orcid | 0000-0002-3077-7414 | |
| person.identifier.orcid | 0000-0002-1421-8006 | |
| person.identifier.rid | A-3958-2010 | |
| person.identifier.rid | H-9213-2016 | |
| person.identifier.scopus-author-id | 9039121900 | |
| person.identifier.scopus-author-id | 8986162600 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | 57b410e9-f6b7-42ff-ab3d-b526278715eb | |
| relation.isAuthorOfPublication | 363b6c37-282c-4cd6-bb54-3c97cc700d78 | |
| relation.isAuthorOfPublication.latestForDiscovery | 363b6c37-282c-4cd6-bb54-3c97cc700d78 |
