Publication
Vespa velutina nigrithorax intracolonial microsatellite diversity: comparison between nests of the founder and leading edge populations in Portugal
| dc.contributor.author | Costa, Maíra | |
| dc.contributor.author | Quaresma, Andreia | |
| dc.contributor.author | Doblas-Bajo, Mónica | |
| dc.contributor.author | Maamri, Sarra | |
| dc.contributor.author | Henriques, Dora | |
| dc.contributor.author | Pinto, M. Alice | |
| dc.date.accessioned | 2023-12-15T14:12:36Z | |
| dc.date.available | 2023-12-15T14:12:36Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | The invasive yellow-legged hornet, Vespa velutina nigrithorax, is a voracious predator of honeybees which has been causing important economic losses to apiculture across Europe. It was first seen in 2004 in France, and it rapidly spread throughout the European countries. In 2011, V. v. nigrithorax was first reported in Portugal, in the region of Viana do Castelo, and since then it has been spreading throughout the country, with Bragança representing the edge of its distributional range in northeastern Portugal. The aim of this study was to compare the intra-colony genetic diversity of nests collected Viana do Castelo and Bragança. A total of 120 workers (sterile females) were sampled from two nests from Viana do Castelo and two from Bragança (30 worker per nest). Total DNA was extracted from the thorax of each individual using the Nucleospin® Tissue (Macherey-Nagel). The individuals were genotyped using 16 microsatellite loci divided into three multiplex combinations. The lengths of the fragments were determined using GeneMapper 3.7 (Applied Biosystems). Genetic diversity statistics, which included observed number of alleles (Na), effective number of alleles (Ne), observed heterozygosity (Ho), expected heterozygosity (He), and unbiased expected heterozygosity (uHe) were estimated using GENALEX 6.5. This software was also implemented to assess genetic structure using a Principal Coordinate Analyses (PCoA). Our results show that both nests from both origins have low genetic diversity, with Bragança showing higher genetic diversity (Na=2; Ne= 1.600; Ho=0.427; He=0.330; uHe=0.333) than Viana do Castelo (Na=1.750; Ne=1.482; Ho=0.363; He=0.258; uHe=0.260). The genetic structure analysis shows that the two nest origins form two distinct groups. These results suggest that yellowlegged hornet population from the region of Bragança may be an expansion from multiple source populations. | pt_PT |
| dc.description.sponsorship | Project “Plano Estratégico de Gestão Integrada da Vespa velutina para o Território das Terras de Trás-os-Montes”, com financiamento “POSEUR-03-2215-FC-000164 através do programa Sustentabilidade e Eficiência no Uso de Recursos (Aviso POSEUR-15-2021-02) e Fundo de Coesão”. FCT provided financial support by national funds (FCT/MCTES) to CIMO (UIDB/00690/2020 and UIDP/00690/2020) and SusTEC (LA/P/0007/2021). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Costa, Maíra; Quaresma, Andreia; Doblas-Bajo, Mónica; Maamri, Sarra; Henriques, Dora; Pinto, M. Alice (2023). Vespa velutina nigrithorax intracolonial microsatellite diversity: comparison between nests of the founder and leading edge populations in Portugal. In Second International Congress on Bee Sciences: Abstract Book. Online | pt_PT |
| dc.identifier.isbn | 978-605-71368-7-9 | |
| dc.identifier.uri | http://hdl.handle.net/10198/28948 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Ulaş ACARÖZ | pt_PT |
| dc.relation | LA/P/0007/2021 | pt_PT |
| dc.relation | Mountain Research Center | |
| dc.relation | Mountain Research Center | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Yellow-legged hornet | pt_PT |
| dc.subject | Population genetics | pt_PT |
| dc.subject | Molecular markers | pt_PT |
| dc.subject | Invasive species | pt_PT |
| dc.title | Vespa velutina nigrithorax intracolonial microsatellite diversity: comparison between nests of the founder and leading edge populations in Portugal | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PT | |
| oaire.citation.conferencePlace | Online | pt_PT |
| oaire.citation.endPage | 102 | pt_PT |
| oaire.citation.startPage | 102 | pt_PT |
| oaire.citation.title | Second International Congress on Bee Sciences: Abstract Book | pt_PT |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Costa | |
| person.familyName | Quaresma | |
| person.familyName | Henriques | |
| person.familyName | Pinto | |
| person.givenName | Maíra | |
| person.givenName | Andreia | |
| person.givenName | Dora | |
| person.givenName | M. Alice | |
| person.identifier.ciencia-id | FB10-3DFA-D593 | |
| person.identifier.ciencia-id | 4F1A-4E4A-3F23 | |
| person.identifier.ciencia-id | 291F-986F-07DA | |
| person.identifier.ciencia-id | F814-A1D0-8318 | |
| person.identifier.orcid | 0000-0002-8678-5800 | |
| person.identifier.orcid | 0000-0001-7530-682X | |
| person.identifier.orcid | 0000-0001-9663-8399 | |
| person.identifier.scopus-author-id | 57119742600 | |
| person.identifier.scopus-author-id | 55761737300 | |
| person.identifier.scopus-author-id | 8085507800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | c7b97b29-3139-43ff-ae85-23f613e280ed | |
| relation.isAuthorOfPublication | d417b0ac-c8ee-473a-a355-820b5b9a3f55 | |
| relation.isAuthorOfPublication | d2abd09f-a90c-4cfb-9a60-7fc32f56184d | |
| relation.isAuthorOfPublication | 0667fe04-7078-483d-9198-56d167b19bc5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0667fe04-7078-483d-9198-56d167b19bc5 | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 0aac8939-28c2-46f4-ab6b-439dba7f9942 | |
| relation.isProjectOfPublication.latestForDiscovery | 0aac8939-28c2-46f4-ab6b-439dba7f9942 |
