Publication
Synthesis, characterization, antimicrobial and antitumor activities of sucrose Octa(N-ethyl)carbamate
| dc.contributor.author | Raposo, Claudia | |
| dc.contributor.author | Petrova, Krasimira T. | |
| dc.contributor.author | Barros, M. Teresa | |
| dc.contributor.author | Calhelha, Ricardo C. | |
| dc.contributor.author | Soković, Marina | |
| dc.contributor.author | Ferreira, Isabel C.F.R. | |
| dc.date.accessioned | 2016-12-22T16:02:17Z | |
| dc.date.available | 2016-12-22T16:02:17Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | Sucrose octa(N-ethyl)carbamate was synthesized directly from sucrose and ethyl isocyanate, and its structure was confirmed by various analytical methods, such as 1H and 13C NMR, FTIR, m.p., MS, and optical rotation. Its antibacterial, antifungal and cytotoxic activities were investigated. It exhibited strong inhibition against all bacteria tested, namely S. aureus (MIC 0.18±0.006), B. cereus (MIC 0.094±0.000), M. flavus (MIC 0.28±0.01), L. monocytogenes (MIC 0.18±0.006), P. aeruginosa (MIC 0.094±0.002), S. typhimurium (MIC 0.094±0.002), E. coli (MIC 0.18±0.006) and E. cloacae (MIC 0.18±0.006) and strong antifungal activity towards T. viride (MIC 0.09 ± 0.006), A. versicolor (MIC 0.18 ± 0.01), A. ochraceus (MIC 0.375 ± 0.01) and P. ochrochloron (MIC 0.375 ± 0.04). Furthermore, it showed moderate antitumor potential against human breast (GI50357.20±14.12), colon (GI50 332.43±11.19) and cervical (GI50 282.67±3.97) cell lines and, more important, without hepatotoxicity. | pt_PT |
| dc.description.sponsorship | This work has been supported by Fundação para a Ciência e a Tecnologia through grants No. PEst- C/EQB/LA0006/2013 and PEst-OE/AGR/UI0690/2011. The authors thank to Serbian Ministry of Education and Science for financial support (grant No. 173032). The NMR spectrometers are part of The National NMR Facility, supported by Fundação para a Ciência e a Tecnologia (RECI/BBBBQB/ 0230/2012). | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Raposo, Claudia; Petrova, Krasimira T.; Barros, M. Teresa; Calhelha, Ricardo C.; Soković, Marina; Ferreira, Isabel C.F.R. (2016). Synthesis, characterization, antimicrobial and antitumor activities of sucrose Octa(N-ethyl)carbamate. Medicinal Chemistry. ISSN 1573-4064. 12:1, p. 22-29 | pt_PT |
| dc.identifier.doi | 10.2174/1573406410666150807111029 | pt_PT |
| dc.identifier.issn | 1573-4064 | |
| dc.identifier.uri | http://hdl.handle.net/10198/13647 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Bentham Science Publishers | pt_PT |
| dc.relation | Strategic Project - UI 690 - 2011-2012 | |
| dc.relation | NMR Net - National Facility for Nuclear Magnetic Resonance: from Molecular Structure and Dynamics to Protein Function, Cell Physiology, and Metabolomics | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Biological activity | pt_PT |
| dc.subject | Antimicrobial activity | pt_PT |
| dc.subject | Cytotoxic activity | pt_PT |
| dc.subject | Carbamate | pt_PT |
| dc.subject | Carbohydrates | pt_PT |
| dc.subject | Microwave chemistry, | pt_PT |
| dc.title | Synthesis, characterization, antimicrobial and antitumor activities of sucrose Octa(N-ethyl)carbamate | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Strategic Project - UI 690 - 2011-2012 | |
| oaire.awardTitle | NMR Net - National Facility for Nuclear Magnetic Resonance: from Molecular Structure and Dynamics to Protein Function, Cell Physiology, and Metabolomics | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/COMPETE/PEst-C%2FEQB%2FLA0006%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FAGR%2FUI0690%2F2011/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/RECI%2FBBB-BQB%2F0230%2F2012/PT | |
| oaire.citation.endPage | 29 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 22 | pt_PT |
| oaire.citation.title | Medicinal Chemistry | pt_PT |
| oaire.citation.volume | 12 | pt_PT |
| oaire.fundingStream | COMPETE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 3599-PPCDT | |
| person.familyName | Calhelha | |
| person.familyName | Ferreira | |
| person.givenName | Ricardo C. | |
| person.givenName | Isabel C.F.R. | |
| person.identifier | 144781 | |
| person.identifier.ciencia-id | F313-E3CE-554E | |
| person.identifier.ciencia-id | 9418-CF95-9919 | |
| person.identifier.orcid | 0000-0002-6801-4578 | |
| person.identifier.orcid | 0000-0003-4910-4882 | |
| person.identifier.rid | J-2172-2014 | |
| person.identifier.rid | E-8500-2013 | |
| person.identifier.scopus-author-id | 6507978333 | |
| person.identifier.scopus-author-id | 36868826600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 2d5d1a41-7561-4a01-871c-b4c97da35053 | |
| relation.isAuthorOfPublication | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2d5d1a41-7561-4a01-871c-b4c97da35053 | |
| relation.isProjectOfPublication | f7e58456-fee7-485f-8b49-d2c240945602 | |
| relation.isProjectOfPublication | c59f09d4-9931-4f2e-babb-ef8bed998be7 | |
| relation.isProjectOfPublication | da3c5999-c4aa-42df-a506-70f15a140589 | |
| relation.isProjectOfPublication.latestForDiscovery | f7e58456-fee7-485f-8b49-d2c240945602 |
