Publication
Development of molecular markers for honey entomological origin identification
dc.contributor.author | Soares, Sónia | |
dc.contributor.author | Grazina, Liliana | |
dc.contributor.author | Mafra, Isabel | |
dc.contributor.author | Costa, Joana | |
dc.contributor.author | Pinto, M. Alice | |
dc.contributor.author | Duc, Hanh Pham | |
dc.contributor.author | Oliveira, Beatriz | |
dc.contributor.author | Amaral, Joana S. | |
dc.date.accessioned | 2018-02-15T11:09:15Z | |
dc.date.available | 2018-02-15T11:09:15Z | |
dc.date.issued | 2017 | |
dc.description.abstract | Honey is the natural sweet substance produced by honey bees. According to the European Union legislation, it should be produced by the westem honey bee, Apis mellifera. However, in Ásia, honey is traditionally obtained from other bee species, mainly the eastera honey bee Apis cerana. So far, only a few protein-based methods have been proposed to assess honey entomological origin[ ], which in fact is related to its geographical origin since bee species generally occupy different geographical ranges according to their evolutionary lineages [ ]. In this work, DNA markers were developed for the specifíc identification ofA. mellifera and A. cerana in honey. For this purpose, bees of A. cerana from Thailand, China and Vietnam and honey bees of 4 different subspecies of A. mellifera (iberiensis, mellifera, ligustíca, carnica) from EU countries were used. Different sets ofprimers were designed targeting the 16S rRNA gene and the tRNAleu - COII intergenic region. The specificity and sensitivity of the designed primers were assayed by qualitative polymerase chain reaction (PCR). Primers targeting the intergenic region successfully differentiated A. cerana from A. mellifera. Positive amplifications were obtained for ali the bees with 16S rRNA primers. However, the use of real-time PCR coupled with High Resolution Melting analysis allowed the separation of the two honey bee species in different clusters. The developed methodologies were applied to the analysis ofauthentic honey samples from Vietnam (produced from A. cerana and A. mellifera bees) and from Portugal allowing its successful entomological origin identification. | pt_PT |
dc.description.sponsorship | To the project UID/QUI/50006/2013 - POCI/01/0145/FEDER/007265 for financiai support from FCT/MEC through national fünds and co-fmanced by FEDER. S. Soares and J. Costa are gratefül to FCT grants (SFRH/BPD/102404/2014 and SFRH/BD/75091/2010) fmancedby POPH-QREN (subsidized by FSE and MCTES). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Soares, Sónia S.; Grazina, Liliana; Mafra, Isabel; Costa, Joana; Pinto, M. Alice; Duc, Hahn P.; Oliveira, M.B.P.P.; Amaral, J.S. (2017). Development of molecular markers for honey entomological origin identification. In XIX EuroFoodChem Conference. Budapest | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10198/15758 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation | FRH/BPD/102404/2014 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.title | Development of molecular markers for honey entomological origin identification | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FQUI%2F50006%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F75091%2F2010/PT | |
oaire.citation.conferencePlace | Budapest, Hungary | pt_PT |
oaire.citation.title | XIX EuroFoodChem Conference | pt_PT |
oaire.fundingStream | 5876 | |
oaire.fundingStream | SFRH | |
person.familyName | Pinto | |
person.familyName | Amaral | |
person.givenName | Maria Alice | |
person.givenName | Joana S. | |
person.identifier.ciencia-id | F814-A1D0-8318 | |
person.identifier.ciencia-id | 5319-7DE8-BEDA | |
person.identifier.orcid | 0000-0001-9663-8399 | |
person.identifier.orcid | 0000-0002-3648-7303 | |
person.identifier.scopus-author-id | 8085507800 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 0667fe04-7078-483d-9198-56d167b19bc5 | |
relation.isAuthorOfPublication | 42be2cf4-adc4-4e7f-ac60-7aab515b38cd | |
relation.isAuthorOfPublication.latestForDiscovery | 42be2cf4-adc4-4e7f-ac60-7aab515b38cd | |
relation.isProjectOfPublication | 40f15c30-b6e8-4474-ae1d-d7256c7af84e | |
relation.isProjectOfPublication | 24513143-7e25-460c-927a-624699b8b3ca | |
relation.isProjectOfPublication.latestForDiscovery | 40f15c30-b6e8-4474-ae1d-d7256c7af84e |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- abstract_honey_EuroFoodChem2017.pdf
- Size:
- 145.24 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: