Publication
Hybrid magnetic graphitic nanocomposites towards catalytic wet peroxide oxidation of the liquid effluent from a mechanical biological treatment plant for municipal solid waste
| dc.contributor.author | Ribeiro, Rui | |
| dc.contributor.author | Rodrigues, Raquel Oliveira | |
| dc.contributor.author | Silva, Adrián | |
| dc.contributor.author | Tavares, Pedro B. | |
| dc.contributor.author | Carvalho, Ana Maria | |
| dc.contributor.author | Figueiredo, José | |
| dc.contributor.author | Faria, Joaquim | |
| dc.contributor.author | Gomes, Helder | |
| dc.date.accessioned | 2018-01-31T10:00:00Z | |
| dc.date.accessioned | 2018-01-31T15:40:45Z | |
| dc.date.available | 2018-01-31T10:00:00Z | |
| dc.date.available | 2018-01-31T15:40:45Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Magnetite, nickel and cobalt ferrites were prepared and encapsulated within graphitic shells, resulting in three hybrid magnetic graphitic nanocomposites. Screening experiments with a 4-nitrophenol aqueous model system (5 g L −1 ) allowed to select the best performing catalyst, which was object of additional studies with the liquid effluent resulting from a mechanical biological treatment plant for municipal solid waste. Due to its high content in bicarbonates (14350 mg L −1 ) and chlorides (2833 mg L −1 ), controlling the initial pH was a crucial step to maximize the performance of the catalytic wet peroxide oxidation (CWPO) treatment. The catalyst load was 0.5 g L −1 , a very low dosage when compared to the high chemical oxygen demand (COD) of the effluent − 9206 mg L −1 . At the optimum operating pH (i.e., pH = 6), ca. 95% of the aromaticity was converted and ca. 55% of COD and total organic carbon (TOC) of the liquid effluent was removed. The biodegradability of the liquid effluent was enhanced during the treatment by CWPO, as reflected by the 2-fold increase of the five-day biochemical oxygen demand (BOD 5 ) to COD ratio (BOD 5 /COD), namely from 0.21 (indicating non-biodegradability) to 0.42 (suggesting biodegradability of the treated wastewater). In addition, the treated water revealed no toxicity against selected bacteria. Lastly, a magnetic separation system was designed for in-situ catalyst recovery after the CWPO reaction stage. The high catalyst stability was demonstrated through five reaction/separation sequential experiments in the same vessel with consecutive catalyst reuse. | en_EN |
| dc.description.sponsorship | This work was financially supported by: Project POCI-01-0145-FEDER-006984 – Associate Laboratory LSRE-LCM funded by FEDERthrough COMPETE2020 − Programa Operacional Competitividadee Internacionalizac¸ ão (POCI) − and by national funds throughFCT − Fundação para a Ciência e a Tecnologia; Project VALOR-COMP, funded by FEDER through Programme INTERREG V-A Spain− Portugal (POCTEP) 2014–2020. R.S. Ribeiro and R.O. Rodrigues acknowledge the FCT individual Ph.D. grants SFRH/BD/94177/2013 and SFRH/BD/97658/2013, respectively, with financing from FCT and the European Social Fund (through POPH and QREN). A.M.T. Silva acknowledges the FCT Investigator 2013 Programme (IF/01501/2013), with financing from the European Social Fund and the Human Potential Operational Programme. | |
| dc.description.sponsorship | AcknowledgmentsThis work was financially supported by: Project POCI-01-0145-FEDER-006984 – Associate Laboratory LSRE-LCM funded by FEDERthrough COMPETE2020 − Programa Operacional Competitividadee Internacionalizac¸ ão (POCI) − and by national funds throughFCT − Fundac¸ ão para a Ciência e a Tecnologia; Project VALOR-COMP, funded by FEDER through Programme INTERREG V-A Spain− Portugal (POCTEP) 2014–2020. R.S. Ribeiro and R.O. Rodriguesacknowledge the FCT individual Ph.D. grants SFRH/BD/94177/2013 and SFRH/BD/97658/2013, respectively, with financing from FCTand the European Social Fund (through POPH and QREN).A.M.T. Silva acknowledges the FCT Investigator 2013 Programme(IF/01501/2013), with financing from the European Social Fund andthe Human Potential Operational Programme. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | en_EN |
| dc.identifier.citation | Ribeiro, Rui; Rodrigues, Raquel Oliveira; Silva, Adrián M.T.; Tavares, Pedro B.; Carvalho, Ana M.C.; Figueiredo, José L.; Faria, Joaquim; Gomes, Helder (2017). Hybrid magnetic graphitic nanocomposites towards catalytic wet peroxide oxidation of the liquid effluent from a mechanical biological treatment plant for municipal solid waste. Applied Catalysis B: Environmental. ISSN 0926-3373. 219, p. 645-657 | en_EN |
| dc.identifier.doi | 10.1016/j.apcatb.2017.08.013 | en_EN |
| dc.identifier.issn | 0926-3373 | |
| dc.identifier.uri | http://hdl.handle.net/10198/15377 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | en_EN |
| dc.relation | MAGNETIC CARBON NANOSTRUCTURES AND STUDY OF THEIR TRANSPORT IN MICROFLUIDIC DEVICES FOR HYPERTHERMIA | |
| dc.subject | Core-shell nanocomposites | en_EN |
| dc.subject | Heterogeneous Fenton-like process | en_EN |
| dc.subject | Magnetic separation | en_EN |
| dc.subject | Mechanical biological treatment | en_EN |
| dc.subject | Process water | en_EN |
| dc.title | Hybrid magnetic graphitic nanocomposites towards catalytic wet peroxide oxidation of the liquid effluent from a mechanical biological treatment plant for municipal solid waste | en_EN |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | MAGNETIC CARBON NANOSTRUCTURES AND STUDY OF THEIR TRANSPORT IN MICROFLUIDIC DEVICES FOR HYPERTHERMIA | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F94177%2F2013/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F97658%2F2013/PT | |
| oaire.fundingStream | SFRH | |
| person.familyName | Carvalho | |
| person.familyName | Gomes | |
| person.givenName | Ana Maria | |
| person.givenName | Helder | |
| person.identifier | ID G-7399-2011 | |
| person.identifier.ciencia-id | D31A-35AF-E2A9 | |
| person.identifier.ciencia-id | 6218-1E19-13EE | |
| person.identifier.orcid | 0000-0001-5508-5935 | |
| person.identifier.orcid | 0000-0001-6898-2408 | |
| person.identifier.scopus-author-id | 20336503900 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | en_EN |
| rcaap.type | article | en_EN |
| relation.isAuthorOfPublication | 977f5254-f7c5-4c91-873f-2700ecd4692f | |
| relation.isAuthorOfPublication | 0eb96337-224a-4339-9918-334436fbbb99 | |
| relation.isAuthorOfPublication.latestForDiscovery | 977f5254-f7c5-4c91-873f-2700ecd4692f | |
| relation.isProjectOfPublication | 87df9a8b-083c-4efd-832f-32e56b5b6c1e | |
| relation.isProjectOfPublication | 95f49ee8-5b1f-45de-b818-d9334a4d8d0e | |
| relation.isProjectOfPublication.latestForDiscovery | 87df9a8b-083c-4efd-832f-32e56b5b6c1e |
