Publication
Satureja montana L. And origanum majorana L. decoctions: Antimicrobial activity, mode of action and phenolic characterization
| dc.contributor.author | Gomes, Fernanda | |
| dc.contributor.author | Dias, Maria Inês | |
| dc.contributor.author | Lima, Ângela | |
| dc.contributor.author | Barros, Lillian | |
| dc.contributor.author | Rodrigues, Maria Elisa | |
| dc.contributor.author | Ferreira, Isabel C.F.R. | |
| dc.contributor.author | Henriques, Mariana | |
| dc.date.accessioned | 2018-02-19T10:00:00Z | |
| dc.date.accessioned | 2021-02-27T17:37:48Z | |
| dc.date.available | 2018-01-19T10:00:00Z | |
| dc.date.available | 2021-02-27T17:37:48Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Medicinal and aromatic plants are known to have a wide range of uses and health benefits, and should be exploited for their bioactivity. Here we evaluated the antimicrobial activity of decoctions of Satureja montana L. and Origanum majorana L. against Gram-positive and Gram-negative bacteria and Candida spp. as well as their mechanism of action and phenolic characterization. The Satureja montana and Origanum majorana extracts were effective against a broad set of species, including the Gram-positive Staphylococcus aureus, Enterococcus faecalis, and Streptococcus dysgalactiae and the Gram-negative Klebsiella pneumoniae and Pseudomonas aeruginosa. Both extracts were found to have rosmarinic acid as the main phenolic compound and to exert their antimicrobial activity at the level of the cell membrane. Membrane perturbations by the extracts impaired cell membrane integrity only a few hours after exposure. This study confirms the bioactive potential of Satureja montana and Origanum majorana decoctions, and supports the development of novel formulations with wide antimicrobial properties based on these medicinal and aromatic herbs. | en_EN |
| dc.description.sponsorship | This study was supported by the Portuguese Foundation for Science and Technology (FCT) (grant number SFRH/BPD/84488/2012 and SFRH/BPD/93078/2013) under the scope of the strategic funding of UID/BIO/04469/2013 unit and COMPETE 2020 (POCI-01-0145-FEDER-006684) and BioTecNorte operation (NORTE-01-0145-FEDER-000004) funded by the European Regional Development Fund under the scope of Norte2020—Programa Operacional Regional do Norte. The authors are also grateful to FCT for financial support by national funds FCT/MCTES to CIMO (UIDB/00690/2020), and through the institutional scientific employment program-contract for Maria Inês Dias and Lillian Barros. FEDER-Interreg España-Portugal through project 0377_Iberphenol_6_E and TRANSCoLAB 0612_TRANS_CO_LAB_2_P. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | en_EN |
| dc.identifier.citation | Gomes, Fernanda; Dias, Maria Inês; Lima, Ângela; Barros, Lillian; Rodrigues, Maria Elisa; Ferreira, Isabel C.F.R.; Henriques, Mariana (2020). Satureja montana L. And origanum majorana L. decoctions: Antimicrobial activity, mode of action and phenolic characterization. Antibiotics. ISSN 2079-6382. 9:6, p. 1-12 | en_EN |
| dc.identifier.doi | 10.3390/antibiotics9060294 | en_EN |
| dc.identifier.uri | http://hdl.handle.net/10198/23411 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | en_EN |
| dc.relation | Mountain Research Center | |
| dc.subject | Antimicrobial activity | en_EN |
| dc.subject | Decoction | en_EN |
| dc.subject | Mechanism of action | en_EN |
| dc.subject | Origanum majorana | en_EN |
| dc.subject | Phenolic characterization | en_EN |
| dc.subject | Satureja montana | en_EN |
| dc.title | Satureja montana L. And origanum majorana L. decoctions: Antimicrobial activity, mode of action and phenolic characterization | en_EN |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| person.familyName | Dias | |
| person.familyName | Barros | |
| person.familyName | Ferreira | |
| person.givenName | Maria Inês | |
| person.givenName | Lillian | |
| person.givenName | Isabel C.F.R. | |
| person.identifier | 469085 | |
| person.identifier | 144781 | |
| person.identifier.ciencia-id | 2A13-4BE6-C7CF | |
| person.identifier.ciencia-id | 9616-35CB-D001 | |
| person.identifier.ciencia-id | 9418-CF95-9919 | |
| person.identifier.orcid | 0000-0001-8744-7814 | |
| person.identifier.orcid | 0000-0002-9050-5189 | |
| person.identifier.orcid | 0000-0003-4910-4882 | |
| person.identifier.rid | M-8242-2013 | |
| person.identifier.rid | J-3600-2013 | |
| person.identifier.rid | E-8500-2013 | |
| person.identifier.scopus-author-id | 54388787000 | |
| person.identifier.scopus-author-id | 35236343600 | |
| person.identifier.scopus-author-id | 36868826600 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | en_EN |
| rcaap.type | article | en_EN |
| relation.isAuthorOfPublication | 7ca8432b-e7f4-4116-a56e-9eba0d4403bd | |
| relation.isAuthorOfPublication | 3af07ffe-f914-48ba-a5d5-efcf70fdce01 | |
| relation.isAuthorOfPublication | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
| relation.isAuthorOfPublication.latestForDiscovery | bd0d1537-2e03-41fb-b27a-140af9c35db8 | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication.latestForDiscovery | 29718e93-4989-42bb-bcbc-4daff3870b25 |
