Publicação
Toward greener mortars with wastewater sludge as cement replacement
| datacite.subject.fos | Engenharia e Tecnologia | |
| datacite.subject.sdg | 01:Erradicar a Pobreza | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Martins, Ramiro | |
| dc.contributor.author | Pietrobelli, Juliana | |
| dc.date.accessioned | 2026-03-20T12:23:18Z | |
| dc.date.available | 2026-03-20T12:23:18Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The cement industry significantly impacts environmental issues, leading to growing demand and research into developing alternatives that result in more environmentally friendly building materials. This research investigates the potential of using sludge from the Bragança Wastewater Treatment Plant (WWTP) as a partial substitute for cement in the formulation of mortar, offering a more eco-friendly solution while promoting waste reutilization. The sludge was prepared using five different methods to evaluate this possibility. M1 was oven-dried, M2 and M3 were sun-dried, M4 was incinerated in a muffle furnace, and M5 was pyrolyzed. Compression tests were carried out to evaluate the mechanical strength of the mortar. Different mixtures were formulated and analyzed, and the M3 specimen containing 7% sludge, showed the highest strength, outperforming the control mortar and those with M1, M2, and M4 sludge preparations, which displayed similar results. On the other hand, the mixture subjected to the pyrolysis treatment (M5) showed the least satisfactory results in terms of strength, even lower than those obtained for the control mortar. Considering the environmental perspective and the pressing need to move towards a circular economy, evaluating the associated energy consumption and mechanical performance is essential. The findings indicated that partial substitution of cement with treated sludge led to a noticeable decrease in energy demand, particularly when low-energy processes like solar drying were employed. It is important to highlight that all the modified mortars, following different methods, were shown to comply with the EN 998-1:2018 standard for compressive strength, which attests to their viability for practical applications. The incorporation of WWTP sludge in mortar production not only reduces cement consumption but also minimises the environmental impacts associated with this industry. At the same time, it contributes to sustainable waste management and economic valorization. The study highlights the feasibility of using mortars incorporating sludge as a cost-effective alternative that also plays a role in mitigating environmental issues. Further studies should assess long-term durability and potential environmental trade-offs, in order to clarify the practical impact of this strategy in actual construction scenarios. | eng |
| dc.description.sponsorship | The authors thank the Base Funding UIDB/00690/2020 of the Centro de Investiga\u00E7\u00E3o de Montanha (CIMO)- funded by national funds through FCT/MCTES (PIDDAC). The authors thank the Superior School of Technology and Management, Bragança Polytechnic University, Portugal, and the dual diploma agreement between the Federal Technological University of Paraná-Brasil and Bragança Polytechnic University-Portugal. The authors wish to thank the Eng. Maria João Almeida Pinto Santos Afonso, João Augusto Pires and Octávio Manuel do Nascimento Pereira for providing technical support to the tests. Águas de Portugal Group, Águas do Norte, allowed the collection of sludge for this study. | |
| dc.identifier.citation | Martins, Ramiro; Pietrobelli, Juliana (2025). Toward greener mortars with wastewater sludge as cement replacement. Journal of the Polish Mineral Engineering Society. ISSN 1640-4920. p. 1-8. DOI: 10.29227/IM-2025-02-03-34 | |
| dc.identifier.doi | 10.29227/IM-2025-02-03-34 | |
| dc.identifier.uri | http://hdl.handle.net/10198/36167 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.relation | Mountain Research Center | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Toward greener mortars with wastewater sludge as cement replacement | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UIDB/00690/2020 | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.citation.issue | 2 | |
| oaire.citation.title | Journal of the Polish Mineral Engineering Society | |
| oaire.citation.volume | 3 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Martins | |
| person.givenName | Ramiro | |
| person.identifier.ciencia-id | EA17-F39C-29C7 | |
| person.identifier.orcid | 0000-0003-4327-7782 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | bf713e37-c17f-4a4e-8323-a7b770a038bf | |
| relation.isAuthorOfPublication.latestForDiscovery | bf713e37-c17f-4a4e-8323-a7b770a038bf | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication.latestForDiscovery | 29718e93-4989-42bb-bcbc-4daff3870b25 |
