Publication
Adsorption of Sudan IV from oily wastewater by using modified activated carbon materials
dc.contributor.author | Díaz de Tuesta, Jose Luis | |
dc.contributor.author | Guliyeva, Rima | |
dc.contributor.author | Martin-Martinez, Maria | |
dc.contributor.author | Silva, Adrián | |
dc.contributor.author | Faria, Joaquim | |
dc.contributor.author | Gomes, Helder | |
dc.date.accessioned | 2017-01-12T14:47:33Z | |
dc.date.available | 2017-01-12T14:47:33Z | |
dc.date.issued | 2016 | |
dc.description.abstract | A commercial activated carbon (AC: Norit ROX 0.8, D = 0.8 mm) was modified by chemical and thermal processes, following the procedures described elsewhere [1]. The materials were tested as adsorbents for the removal of a lipophilic pollutant, Sudan IV (S-IV), using a biphasic medium (water/cyclohexane) in order to simulate contaminated petroleum mixtures with water [2]. The AC was modified in successive steps considering: (1) grinding and sieving (< 250 μm) and (2) treatment with nitric acid, followed by hydrotreatment with urea and thermal treatment at 800 ºC under inert atmosphere, resulting in the adsorbents PAC and PACNAUT, respectively. Adsorption experiments were performed in a 500 mL batch glass reactor, using 2.5 g of adsorbent per litre of organic phase, 2.5 g/LOP. Fig.1A shows results with different particle size (ps), initial S-IV concentration (CS-IV,0) and AC modifications. As expected, it can be observed that adsorption is faster when ps is smaller. However, the powdered activated carbon (PAC) is not able to adsorb all S-IV in high initial concentration (500 mg/L). This target was achieved with PACNAUT (adsorption of S-IV was 90 % at 1 h and 2.5 g/LOP of adsorbent, higher than the removal observed by other authors [2] at the same time and 4 g/LOP of material). The adsorption kinetics was fitted by a pseudo-second-order model to the data obtained with 500 mg/L of CS-IV,0 (Fig. 1B). PACNAUT has higher adsorption capacity (qe) and rate constant (kS). | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Díaz de Tuesta, Jose; Guliyeva, Rima; Martin-Martinez, Maria; Silva, Adrián; Faria, Joaquim; Gomes, Helder (2016). Adsorption of Sudan IV from oily wastewater by using modified activated carbon materials. In XXII Encontro Luso-Galego de Química. Bragança | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10198/13743 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Carbon | pt_PT |
dc.title | Adsorption of Sudan IV from oily wastewater by using modified activated carbon materials | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Bragança | pt_PT |
oaire.citation.endPage | 189 | pt_PT |
oaire.citation.startPage | 189 | pt_PT |
oaire.citation.title | XXII Encontro Luso-Galego de Química | pt_PT |
person.familyName | Díaz de Tuesta | |
person.familyName | Gomes | |
person.givenName | Jose Luis | |
person.givenName | Helder | |
person.identifier.ciencia-id | 7A1F-022B-7DBF | |
person.identifier.ciencia-id | 6218-1E19-13EE | |
person.identifier.orcid | 0000-0003-2408-087X | |
person.identifier.orcid | 0000-0001-6898-2408 | |
person.identifier.rid | D-9785-2017 | |
person.identifier.scopus-author-id | 55755821600 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | 2ad0465f-5f8a-4b14-90f5-bf85996f9ce1 | |
relation.isAuthorOfPublication | 0eb96337-224a-4339-9918-334436fbbb99 | |
relation.isAuthorOfPublication.latestForDiscovery | 0eb96337-224a-4339-9918-334436fbbb99 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- XXII Encontro Luso-Galego Química-Sudan-IV.pdf
- Size:
- 433.65 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.75 KB
- Format:
- Item-specific license agreed upon to submission
- Description: