Publication
Sewage sludge showed high agronomic value, releasing nitrogen faster than farmyard manure
| datacite.subject.fos | Ciências Agrárias::Agricultura, Silvicultura e Pescas | |
| datacite.subject.fos | Ciências Agrárias::Biotecnologia Agrária e Alimentar | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| datacite.subject.sdg | 15:Proteger a Vida Terrestre | |
| datacite.subject.sdg | 02:Erradicar a Fome | |
| dc.contributor.author | Dimande, Paulo | |
| dc.contributor.author | Arrobas, Margarida | |
| dc.contributor.author | Correia, Carlos M. | |
| dc.contributor.author | Rodrigues, Manuel Ângelo | |
| dc.date.accessioned | 2025-03-17T11:54:54Z | |
| dc.date.available | 2025-03-17T11:54:54Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | The use of fertilizers in agriculture, particularly organic fertilizers such as sewage sludge, is a key research priority due to its impacts on crop productivity, production costs, environmental risks and the push for a more circular economy. This study, conducted in Bragan & ccedil;a, northeastern Portugal, focused on forage maize during the 2022 and 2023 growing seasons. Eight fertilization treatments were established corresponding to the application of mineral nitrogen (N) at rates of 50 (N50), 100 (N100), 150 (N150) and 200 (N200) kg ha(-1), three organic amendments applied at a rate equivalent to 200 kg ha(-1) of N, namely sewage sludge (SS200), cow manure (CM200) and sheep manure (SM200), and a non-fertilized control (N0), with the aim of assessing the agronomic value of these treatments for forage maize (Zea mays L.). Maize dry matter yield (DMY) ranged from 10.8 to 20.3 t ha(-1) in 2022 and 13.7 to 23.6 t ha(-1) in 2023 for N0 and N200, respectively. Organic amendments produced 14.7-17.7 t ha(-1) in 2022 and 20.5-24.4 t ha(-1 )in 2023. Increased mineral N rates resulted in higher soil inorganic N content, N concentration in leaves and N recovery in tissues, with organic amendments showing lower values than crops fertilized with N200. However, due to cumulative nutrient release, organic amendments improved DMY and N use efficiency in the second year. Sewage sludge mineralized rapidly due to its low carbon (C)/N ratio and absence of hard-to-degrade compounds. It is also rich in phosphorus (P), enhancing its fertilizing value. Although nitrate leaching and denitrification potential appeared lower with organic amendments, long-term applications may increase risks, requiring careful monitoring to ensure sustainable and safe practices. | eng |
| dc.description.sponsorship | This work was supported by National funds through FCT/ MCTES (PIDDAC): CIMO, UIDB/00690/2020 (DOI: 10.54499/UIDB/00690/2020) and UIDP/00690/2020 (DOI: 10.54499/UIDP/00690/2020); and SusTEC, LA/P/0007/2020 (DOI: 10.54499/LA/P/0007/2020), CITAB (UIDB/04033/2020), and national funding by FCT, Foundation for Science and Technology, through the in- dividual research grant PRT/BD/152095/2021 of Paulo Dimande. | |
| dc.identifier.citation | Dimande Paulo; Arrobas, Margarida; Correia, Carlos Manuel; Rodrigues, M.A. (2025). Sewage sludge showed high agronomic value, releasing nitrogen faster than farmyard manure. Soil Use and Management. ISSN 0266-0032. 41:1, p. 1-14 | |
| dc.identifier.doi | 10.1111/sum.70033 | |
| dc.identifier.eissn | 1475-2743 | |
| dc.identifier.issn | 0266-0032 | |
| dc.identifier.uri | http://hdl.handle.net/10198/34360 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Wiley | |
| dc.relation | Mountain Research Center | |
| dc.relation | Mountain Research Center | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| dc.relation | Gestão sustentável do solo em ambientes tropical e mediterrânico | |
| dc.relation | Centre for the Research and Technology of Agro-Environmental and Biological Sciences | |
| dc.relation.ispartof | Soil Use and Management | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Circular economy | |
| dc.subject | Maize yield | |
| dc.subject | Nitrogen use efficiency | |
| dc.subject | Organic fertilization | |
| dc.subject | Soil inorganic nitrogen | |
| dc.subject | Zea mays | |
| dc.title | Sewage sludge showed high agronomic value, releasing nitrogen faster than farmyard manure | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Mountain Research Center | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions | |
| oaire.awardTitle | Gestão sustentável do solo em ambientes tropical e mediterrânico | |
| oaire.awardTitle | Centre for the Research and Technology of Agro-Environmental and Biological Sciences | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDP%2F00690%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/OE/PRT%2FBD%2F152095%2F2021/PT | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F04033%2F2020/PT | |
| oaire.citation.endPage | 14 | |
| oaire.citation.issue | 1 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | SOIL USE AND MANAGEMENT | |
| oaire.citation.volume | 41 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.fundingStream | OE | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Arrobas | |
| person.familyName | Rodrigues | |
| person.givenName | Margarida | |
| person.givenName | Manuel Ângelo | |
| person.identifier.ciencia-id | 971C-B85B-1EC0 | |
| person.identifier.ciencia-id | 371D-DF0D-8D68 | |
| person.identifier.orcid | 0000-0002-4652-485X | |
| person.identifier.orcid | 0000-0002-5367-1129 | |
| person.identifier.rid | O-1721-2016 | |
| person.identifier.scopus-author-id | 8575728800 | |
| person.identifier.scopus-author-id | 35270106800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | d057ae6b-331c-4980-967d-0ce4fe1bcf8a | |
| relation.isAuthorOfPublication | 43621353-fa11-4559-9b24-27eba5ad3de0 | |
| relation.isAuthorOfPublication.latestForDiscovery | 43621353-fa11-4559-9b24-27eba5ad3de0 | |
| relation.isProjectOfPublication | 29718e93-4989-42bb-bcbc-4daff3870b25 | |
| relation.isProjectOfPublication | 0aac8939-28c2-46f4-ab6b-439dba7f9942 | |
| relation.isProjectOfPublication | 6255046e-bc79-4b82-8884-8b52074b4384 | |
| relation.isProjectOfPublication | 21920e18-fac2-4995-aa7c-8a63e560c5d8 | |
| relation.isProjectOfPublication | ac4fb709-719a-450b-8c96-17592d46f5e9 | |
| relation.isProjectOfPublication.latestForDiscovery | 29718e93-4989-42bb-bcbc-4daff3870b25 |
