Publicação
An intelligent system for harmonic distortions detection in wind generator power electronic devices
| dc.contributor.author | Jove, Esteban | |
| dc.contributor.author | González-Cava, Jose Manuel | |
| dc.contributor.author | Casteleiro-Roca, José-Luis | |
| dc.contributor.author | Alaiz-Moretón, Héctor | |
| dc.contributor.author | Baruque, Bruno | |
| dc.contributor.author | Leitão, Paulo | |
| dc.contributor.author | Méndez Pérez, Juan Albino | |
| dc.contributor.author | Calvo-Rolle, Jose Luis | |
| dc.date.accessioned | 2023-03-06T15:09:41Z | |
| dc.date.available | 2023-03-06T15:09:41Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The high concern about climate change has boosted the promotion of renewable energy systems, being the wind power one of the key generation possibilities in this field. In this context, with the aim of ensuring the energy efficiency, the present work deals with the fault detection in the power electronic circuits of a wind generator system placed in a bioclimatic house. To do so, different outliers that emulate harmonic distortion appearance are tested. To implement a system capable of detecting this anomalous situations, six different one-class techniques are used, whose performance is thoroughly analyzed, offering interesting performance. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Jove, Esteban; González-Cava, Jose Manuel; Casteleiro-Roca, José-Luis; Alaiz-Moretón, Héctor Baruque, Bruno; Leitão, Paulo; Méndez Pérez, Juan Albino; Calvo-Rolle, José Luis (2021). An intelligent system for harmonic distortions detection in wind generator power electronic device. Neurocomputing. ISSN 0925-2312. 456, p. 609-621 | pt_PT |
| dc.identifier.doi | 10.1016/j.neucom.2020.07.155 | pt_PT |
| dc.identifier.issn | 0925-2312 | |
| dc.identifier.uri | http://hdl.handle.net/10198/27488 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Energy efficiency | pt_PT |
| dc.subject | Wind generator | pt_PT |
| dc.subject | One-class | pt_PT |
| dc.subject | Outlier detection | pt_PT |
| dc.title | An intelligent system for harmonic distortions detection in wind generator power electronic devices | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 621 | pt_PT |
| oaire.citation.startPage | 609 | pt_PT |
| oaire.citation.title | Neurocomputing | pt_PT |
| oaire.citation.volume | 456 | pt_PT |
| person.familyName | Leitão | |
| person.givenName | Paulo | |
| person.identifier | A-8390-2011 | |
| person.identifier.ciencia-id | 8316-8F13-DA71 | |
| person.identifier.orcid | 0000-0002-2151-7944 | |
| person.identifier.scopus-author-id | 35584388900 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 68d9eb25-ad4f-439b-aeb2-35e8708644cc | |
| relation.isAuthorOfPublication.latestForDiscovery | 68d9eb25-ad4f-439b-aeb2-35e8708644cc |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- 2021-neurocomputing-harmonicDistortions.pdf
- Tamanho:
- 1.44 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.75 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
