Publicação
The role of cobalt in bimetallic iron-cobalt magnetic carbon xerogels developed for catalytic wet peroxide oxidation
| dc.contributor.author | Ribeiro, Rui | |
| dc.contributor.author | Silva, Adrián | |
| dc.contributor.author | Figueiredo, José | |
| dc.contributor.author | Faria, Joaquim | |
| dc.contributor.author | Gomes, Helder | |
| dc.date.accessioned | 2018-01-31T10:00:00Z | |
| dc.date.accessioned | 2018-01-31T15:40:31Z | |
| dc.date.available | 2018-01-31T10:00:00Z | |
| dc.date.available | 2018-01-31T15:40:31Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Three magnetic carbon xerogels were developed by inclusion of iron and/or cobalt precursors during the synthesis procedure. The synthesized materials were tested in the catalytic wet peroxide oxidation (CWPO) of aqueous solutions containing 4-nitrophenol (4-NP) − a refractory organic model pollutant, under a water treatment process intensification approach. For that p urpose, the experimental runs were performed with high pollutant load (5 g L −1 ), low catalyst dosage (2.5 g L −1 , corresponding to a fixed pollutant/catalyst mass ratio of 2), atmospheric pressure, 50 °C, pH = 3 and stoichiometric amount of hydrogen peroxide (H 2 O 2 ). The bimetallic magnetic carbon xerogel catalyst (CX/CoFe) was more active than each of the monometallic catalysts (CX/Fe or CX/Co). The better performance was explained in terms of a synergic association of factors: (i) the enhanced accessibility to the active iron species at the surface of CX/CoFe promoted by the simultaneous incorporation of cobalt, (ii) the ability of metallic Co to catalyse H 2 O 2 decomposition via hydroxyl radicals (HO[rad]) formation, and (iii) the efficient reduction of Fe 3+ to Fe 2+ promoted by metallic Co on the surface of CX/CoFe. A 4-NP conversion of 98.5% was determined after 30 min of CWPO reaction. Leaching of the iron species in the bimetallic CX/CoFe was considerably reduced with relation to the monometallic iron catalyst. However, partial catalyst deactivation occurred due to lower stability of oxidized cobalt species. A detailed reaction mechanism is proposed for the surface catalytic reactions occurring over the CX/CoFe catalyst. | en_EN |
| dc.description.sponsorship | This work was financially supported by: Project POCI-01-0145- FEDER-006984 – Associate Laboratory LSRE-LCM funded by FEDER through COMPETE2020 – Programa Operacional Competitividade e Internacionalização (POCI) – and by national funds through FCT - Fundação para a Ciência e a Tecnologia. R.S. Ribeiro acknowledges the individual Ph.D. grant SFRH/BD/94177/2013, with financing from FCT and the European Social Fund (through POPH and QREN). A.M.T. Silva acknowledges the FCT Investigator 2013 Programme (IF/01501/2013), with financing from the European Social Fund and the Human Potential Operational Programme. | |
| dc.description.sponsorship | This work was financially supported by: Project POCI-01-0145- FEDER-006984 – Associate Laboratory LSRE-LCM funded by FEDER through COMPETE2020 – Programa Operacional Competitividade e Internacionalização (POCI) – and by national funds through FCT - Fundação para a Ciência e a Tecnologia. R.S. Ribeiro acknowledges the individual Ph.D. grant SFRH/BD/94177/2013, with financing from FCT and the European Social Fund (through POPH and QREN). A.M.T. Silva acknowledges the FCT Investigator 2013 Programme (IF/01501/2013), with financing from the European Social Fund and the Human Potential Operational Programme. | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | en_EN |
| dc.identifier.citation | Ribeiro, Rui; Silva, Adrián M.T.; Figueiredo, José L.; Faria, Joaquim L.; Gomes, Helder (2017). The role of cobalt in bimetallic iron-cobalt magnetic carbon xerogels developed for catalytic wet peroxide oxidation. Catalysis Today. ISSN 0920-5861. 296, p. 66-75 | en_EN |
| dc.identifier.doi | 10.1016/j.cattod.2017.06.023 | en_EN |
| dc.identifier.issn | 0920-5861 | |
| dc.identifier.uri | http://hdl.handle.net/10198/15360 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | en_EN |
| dc.subject | Bimetallic catalyst | en_EN |
| dc.subject | Catalytic wet peroxide oxidation (CWPO) | en_EN |
| dc.subject | Heterogeneous Fenton-like process | en_EN |
| dc.subject | Highly polluted waters | en_EN |
| dc.subject | Magnetic carbon composites | en_EN |
| dc.title | The role of cobalt in bimetallic iron-cobalt magnetic carbon xerogels developed for catalytic wet peroxide oxidation | en_EN |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F94177%2F2013/PT | |
| oaire.fundingStream | SFRH | |
| person.familyName | Gomes | |
| person.givenName | Helder | |
| person.identifier.ciencia-id | 6218-1E19-13EE | |
| person.identifier.orcid | 0000-0001-6898-2408 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | en_EN |
| rcaap.type | article | en_EN |
| relation.isAuthorOfPublication | 0eb96337-224a-4339-9918-334436fbbb99 | |
| relation.isAuthorOfPublication.latestForDiscovery | 0eb96337-224a-4339-9918-334436fbbb99 | |
| relation.isProjectOfPublication | 87df9a8b-083c-4efd-832f-32e56b5b6c1e | |
| relation.isProjectOfPublication.latestForDiscovery | 87df9a8b-083c-4efd-832f-32e56b5b6c1e |
