Publicação
Mediterranean Intercropping Production Systems: Challenges and Opportunities
| datacite.subject.fos | Ciências Agrárias::Agricultura, Silvicultura e Pescas | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| datacite.subject.sdg | 12:Produção e Consumo Sustentáveis | |
| dc.contributor.author | Silva, Ermelinda | |
| dc.contributor.author | Najjari, Sara | |
| dc.contributor.author | Shelef, Oren | |
| dc.contributor.author | Ayalkibet, Roza Belayneh | |
| dc.contributor.author | Strikic, Frane | |
| dc.contributor.author | Bjeliš, Mario | |
| dc.contributor.author | Marrão, Rosalina | |
| dc.contributor.author | Borsellino, Valeria | |
| dc.contributor.author | D’Acquisto, Marcello | |
| dc.contributor.author | Schimmenti, Emanuele | |
| dc.contributor.author | Caleja, Cristina | |
| dc.contributor.author | Barros, Lillian | |
| dc.contributor.author | Gonçalves, Alexandre | |
| dc.date.accessioned | 2026-06-02T15:26:08Z | |
| dc.date.available | 2026-06-02T15:26:08Z | |
| dc.date.issued | 2026 | |
| dc.description.abstract | Intercropping is a pivotal strategy for achieving Sustainable Development Goal (SDG) number 2-End hunger, achieve food security and improved nutrition and promote sustainable agriculture (SDG 2)-by enhancing food security agroecosystem resilience and sustainability. By integrating diverse species within the same plot, this sustainable approach takes advantage of the beneficial interactions between them. The simultaneous cultivation of multiple crop species within the same field increases agricultural diversification and contributes to a more resilient production system, breaking the uniformity of modern intensive agriculture. The objective of this review is to evaluate intercropping practices throughout the Mediterranean, specifically in Southern Europe (Portugal, Spain, Italy, and Greece), North Africa (Morocco, Algeria, and Tunisia), and the Middle East (Turkey, Israel, and Jordan). This review intends to show advantages and disadvantages of intercropping and crops used and also highlight how intercropping systems affect crop production and quality, soil quality and microbiome, and proliferation of weeds, pests and diseases. The literature suggests that diversification in agriculture supports biodiversity and ecosystem services by the cultivation of diverse crop species together and, hence, may reduce independence in external outputs such as nutrient supply, pesticides and soil amendment. Despite the potential benefits of intercropping, the major caveats of this practice are the competition between different crops on resources, potential risks of plant protection, technical challenges of integrating the different requirements of each crop used in the system, and culture-related restrictions or regulations. | eng |
| dc.description.sponsorship | This research was partly carried out within the framework of the VALMEDALM project. VALMEDALM is part of the PRIMA program supported by the European Union. This project received funding from the Foundation for Science and Technology—FCT, Portugal; the Israel Innovation Authority (IIA); the Ministero dell’Università e della Ricerca (MUR—Ministry of Universities and Research, m_pi.AOODGINTCO.Registro Decreti.R.0000383), Italy; as part of the PRIMA program. The authors E.S and A.G. acknowledge financial support from PRR—Investimento RE-C05-i02: Missão Interface—CoLAB. The authors E.S., A.G., C.C. and L.B. acknowledge financial support through FCT/MCTES (PIDDAC): CIMO, UIDB/00690/2025 (DOI: 10.54499/UIDB/00690/2025) and UID/PRR/00690/2025 (DOI: 10.54499/UIDP/00690/2025) and SusTEC, LA/P/0007/2020 (DOI: 10.54499/LA/P/0007/2020). Author C.C. also acknowledges financial support for her contract through the project VIIAFOOD (PRR|Aviso02/C05-i01/2022; agenda: C644929456-00000040). Authors O.S. and R.B.A. acknowledge financial support from Israel Innovation Authority (IIA) and partially from ICL group, IIA file# 77063, research# 2771005. Israel research teams also acknowledge the teams that provided the management and support to study the almond research orchard, Helmsley Model Farm for Sustainable Agriculture, Newe Ya’ar Agricultural Research Center. | |
| dc.identifier.citation | Silva, Ermelinda; Najjari, Sara; Shelef, Oren; Ayalkibet, Roza Belayneh; Strikic, Frane; Bjeliš, Mario; Marrão, Rosalina; Borsellino, Valeria; D’Acquisto, Marcello; Schimmenti, Emanuele; Caleja, Cristina; Barros, Lillian; Gonçalves, Alexandre (2026). Mediterranean Intercropping Production Systems: Challenges and Opportunities. Horticulturae. ISSN 2311-7524. 12:3, p. 1-21 | |
| dc.identifier.doi | 10.3390/horticulturae12030384 | |
| dc.identifier.issn | 2311-7524 | |
| dc.identifier.uri | http://hdl.handle.net/10198/36826 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | MDPI | |
| dc.relation | Associate Laboratory for Sustainability and Tecnology in Mountain Regions - LA/P/0007/2020 | |
| dc.relation | VIIAFOOD - Plataforma de Valorização, Industrialização e Inovação comercial para o AgroAlimentar (n.º C644929456-00000040) | |
| dc.relation.ispartof | Horticulturae | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Productivity | |
| dc.subject | Crop production | |
| dc.subject | Soil quality | |
| dc.subject | Economic analysis | |
| dc.title | Mediterranean Intercropping Production Systems: Challenges and Opportunities | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | LA/P/0007/2020 | |
| oaire.awardNumber | C644929456-00000040 | |
| oaire.awardTitle | Associate Laboratory for Sustainability and Tecnology in Mountain Regions - LA/P/0007/2020 | |
| oaire.awardTitle | VIIAFOOD - Plataforma de Valorização, Industrialização e Inovação comercial para o AgroAlimentar (n.º C644929456-00000040) | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/LA%2FP%2F0007%2F2020/PT | |
| oaire.awardURI | https://viiafood.pt | |
| oaire.citation.endPage | 21 | |
| oaire.citation.issue | 3 | |
| oaire.citation.startPage | 1 | |
| oaire.citation.title | Horticulturae | |
| oaire.citation.volume | 12 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Caleja | |
| person.familyName | Barros | |
| person.familyName | Gonçalves | |
| person.givenName | Cristina | |
| person.givenName | Lillian | |
| person.givenName | Alexandre | |
| person.identifier | 469085 | |
| person.identifier | 204025 | |
| person.identifier.ciencia-id | E218-8DD3-4959 | |
| person.identifier.ciencia-id | 9616-35CB-D001 | |
| person.identifier.ciencia-id | DF12-A28C-8024 | |
| person.identifier.orcid | 0000-0002-5769-8484 | |
| person.identifier.orcid | 0000-0002-9050-5189 | |
| person.identifier.orcid | 0000-0002-1563-0334 | |
| person.identifier.rid | J-3600-2013 | |
| person.identifier.rid | K-6780-2013 | |
| person.identifier.scopus-author-id | 36514202500 | |
| person.identifier.scopus-author-id | 35236343600 | |
| person.identifier.scopus-author-id | 57201757811 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | 5ef2706d-073c-4c23-9e45-498ac244118c | |
| relation.isAuthorOfPublication | 3af07ffe-f914-48ba-a5d5-efcf70fdce01 | |
| relation.isAuthorOfPublication | e08b97e7-6c21-4177-809d-ffa4bd40d9b4 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5ef2706d-073c-4c23-9e45-498ac244118c | |
| relation.isProjectOfPublication | 6255046e-bc79-4b82-8884-8b52074b4384 | |
| relation.isProjectOfPublication | 0439c296-796c-4ece-b5a5-68f9ce4615a6 | |
| relation.isProjectOfPublication.latestForDiscovery | 6255046e-bc79-4b82-8884-8b52074b4384 |
