Publication
Effect of gamma radiation on mycotoxins solutions
dc.contributor.author | Calado, Thalita | |
dc.contributor.author | Antonio, Amilcar L. | |
dc.contributor.author | Rodrigues, Paula | |
dc.contributor.author | Cabo Verde, Sandra | |
dc.contributor.author | Venâncio, Armando | |
dc.date.accessioned | 2014-05-08T09:44:35Z | |
dc.date.available | 2014-05-08T09:44:35Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Due to the high toxicity of mycotoxins, many methods have been used to reduce or eliminate them from food and feed. Gamma radiation is one technique that has been investigated with some promising results in degradation of some mycotoxins from food. The aim of this study was to clarify the effect of gamma irradiation on aflatoxin B1 (AFB1) aflatoxin B2 (AFB2), aflatoxin G1 (AFG1) and aflatoxin G2 (AFG2), ochatoxin A (OTA) and zearelone (ZEA). The effect of the presence of moisture during the irradiation process was evaluated. Solutions with the same initial mycotoxin concentration were submitted to gamma radiation doses ranging from 0 to 10.0 kGy, at distinct moisture level – dehydrated, in water, and in methanol:water solution. Mycotoxins levels were determined by high-performance liquid chromatography with fluorescence detection (HPLC-FL), and photochemical post-column derivatization (for aflatoxins). The results showed degradation of mycotoxins with doses above 3.0 kGy, but only when irradiated in aqueous environment. With dehydrated samples, no significant reduction was observed. The results showed that gamma radiation was effective in reducing the mycotoxins concentration, but the presence of water (mainly due to the formation of hydroxyl radicals) had a very significant effect. Acknowledgement: authors acknowledge the financial support of project ChestNutsRad, Programa Operacional do Norte (AdI, Portugal), contract number 13198. Thalita Calado and Luís Abrunhosa received support through grant SFRH/BD/79364/2011 and SFRH/BPD/43922/2008, respectively, from the Fundação para a Ciência e Tecnologia - FCT, Portugal. | por |
dc.identifier.citation | Calado, Thalita; Antonio, Amilcar L.; Rodrigues, Paula; Cabo Verde, Sandra; Venâncio, Armando (2013). Effect of gamma radiation on mycotoxins solutions. In ISM MycoRed International Conference. Apulia, Itália | por |
dc.identifier.uri | http://hdl.handle.net/10198/9469 | |
dc.language.iso | eng | por |
dc.peerreviewed | yes | por |
dc.relation | DESCONTAMINAÇAO BIOLÓGICA DE OCRATOXINA A UTILIZANDO UM ENZIMA DE A. NIGER | |
dc.subject | Gamma radiation | por |
dc.subject | Mycotoxins | por |
dc.title | Effect of gamma radiation on mycotoxins solutions | por |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | DESCONTAMINAÇAO BIOLÓGICA DE OCRATOXINA A UTILIZANDO UM ENZIMA DE A. NIGER | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/SFRH/SFRH%2FBD%2F79364%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F43922%2F2008/PT | |
oaire.citation.conferencePlace | 27 - 31 Maio 2013, Martina Franca, Apulia, Itália | por |
oaire.citation.endPage | 265 | por |
oaire.citation.startPage | 265 | por |
oaire.citation.title | ISM MycoRed International Conference | por |
oaire.fundingStream | SFRH | |
person.familyName | Antonio | |
person.familyName | Rodrigues | |
person.givenName | Amilcar L. | |
person.givenName | Paula | |
person.identifier.ciencia-id | 1014-5259-DE86 | |
person.identifier.ciencia-id | 2312-18AE-DA42 | |
person.identifier.orcid | 0000-0001-8271-9964 | |
person.identifier.orcid | 0000-0002-3789-2730 | |
person.identifier.rid | J-1960-2014 | |
person.identifier.scopus-author-id | 44560921900 | |
person.identifier.scopus-author-id | 7102639646 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | por |
rcaap.type | conferenceObject | por |
relation.isAuthorOfPublication | 4b23e496-8d11-4ff5-a8ec-e1c2235e5a28 | |
relation.isAuthorOfPublication | b864b8c1-d66a-419c-b1ac-e6193f93eca6 | |
relation.isAuthorOfPublication.latestForDiscovery | 4b23e496-8d11-4ff5-a8ec-e1c2235e5a28 | |
relation.isProjectOfPublication | 9087d93e-3eae-46f6-b1f6-e0b49bd1d342 | |
relation.isProjectOfPublication | 35cb7a49-a21a-4888-80d7-2440961d1815 | |
relation.isProjectOfPublication.latestForDiscovery | 9087d93e-3eae-46f6-b1f6-e0b49bd1d342 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Italia_Poster_ThalitaCalado et al_2013.pdf.pdf
- Size:
- 429.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.73 KB
- Format:
- Item-specific license agreed upon to submission
- Description: