Please use this identifier to cite or link to this item:
http://hdl.handle.net/10198/22007Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Forte, Pedro | - |
| dc.contributor.author | Marinho, D.A. | - |
| dc.contributor.author | Nikolaidis, Pantelis Theo | - |
| dc.contributor.author | Knechtle, Beat | - |
| dc.contributor.author | Barbosa, Tiago M. | - |
| dc.contributor.author | Morais, J.E. | - |
| dc.date.accessioned | 2020-06-02T09:27:09Z | - |
| dc.date.available | 2020-06-02T09:27:09Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Forte, Pedro; Marinho, D.A.; Nikolaidis, Pantelis Theo; Knechtle, Beat; Barbosa, Tiago M.; Morais, J.E. (2020). Analysis of cyclist’s drag on the aero position using numerical simulations and analytical procedures: a case study. International Journal of Environmental Research and Public Health. ISSN 1660-4601. 17-10 | pt_PT |
| dc.identifier.issn | 1660-4601 | - |
| dc.identifier.uri | http://hdl.handle.net/10198/22007 | - |
| dc.description.abstract | Resistance acting on a cyclist is a major concern among the cycling fraternity. Most of the testing methods require previous training or expensive equipment and time-consuming set-ups. By contrast, analytical procedures are more affordable and numerical simulations are perfect for manipulating and controlling inputs. The aim of this case study was to compare the drag of a cyclist in the aero position as measured using numerical simulation and analytical procedures. METHODS: An elite male cyclist (65 kg in mass and 1.72 m in height) volunteered to take part in this research. The cyclist was wearing his competition gear, helmet and bicycle. A three-dimensional model of the bicycle and cyclist in the aero position was obtained to run the numerical simulations. Computational fluid dynamics (CFD) and a set of analytical procedures were carried out to assess drag, frontal area and drag coefficient, between 1 m/s and 22 m/s, with increments of 1 m/s. The t-test paired samples and linear regression were selected to compare, correlate and assess the methods agreement. RESULTS: No significant differences (t = 2.826; p = 0.275) between CFD and analytical procedures were found. The linear regression showed a very high adjustment for drag (R2 = 0.995; p < 0.001). However, the drag values obtained by the analytical procedures seemed to be overestimated, even though without effect (d = 0.11). CONCLUSIONS: These findings suggest that drag might be assessed using both a set of analytical procedures and CFD | pt_PT |
| dc.description.sponsorship | This work is supported by national funds (FCT-Portuguese Foundation for Science and Technology under the project UIDB04045/2020) and The APC was funded by Research Center in Sports Health and Human Development, Covilhã, Portugal. | pt_PT |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.relation | UIDB04045/2020 | pt_PT |
| dc.rights | openAccess | pt_PT |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
| dc.subject | Analytical procedures | pt_PT |
| dc.subject | CFD | pt_PT |
| dc.subject | Comparison | pt_PT |
| dc.subject | Cycling | pt_PT |
| dc.subject | Drag | pt_PT |
| dc.title | Analysis of cyclist’s drag on the aero position using numerical simulations and analytical procedures: a case study | pt_PT |
| dc.type | article | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| degois.publication.issue | 10 | pt_PT |
| degois.publication.title | International Journal of Environmental Research and Public Health | pt_PT |
| degois.publication.volume | 17 | pt_PT |
| dc.identifier.doi | 10.3390/ijerph17103430 | pt_PT |
| Appears in Collections: | ESE - Artigos em Revistas Indexados à WoS/Scopus | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| ijerph-17-03430.pdf | 940,36 kB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











