Please use this identifier to cite or link to this item:
http://hdl.handle.net/10198/16820| Title: | Early detection of electroencephalogram temporal events in Alzheimer's disease |
| Author: | Rodrigues, Pedro Miguel Freitas, Diamantino Teixeira, João Paulo Alves, Dílio Garrett, Carolina |
| Issue Date: | 2017 |
| Publisher: | IGI Global |
| Citation: | Rodrigues, Pedro Miguel; Freitas, Diamantino; Teixeira, João Paulo; Alves, Dílio; Garrett, Carolina (2017). Early detection of electroencephalogram temporal events in Alzheimer's disease. In Design Development and Integration of Reliable Electronic Healthcare Platforms. [S.l.]: IGI Global. Chapter 7, p. 112-131. ISBN 978-1522517245 |
| Abstract: | Alzheimer’s Disease (AD) is considered one of the most debilitating illness in modern societies and the leading cause of dementia. This study is a new approach to detect early AD Electroencephalogram (EEG) temporal events in order to improve early AD diagnosis. For that, Self-Organized Maps (SOM) were used, and it was found that there are sequences of EEG energy variation, characteristic of AD, that appear with high incidence in Mild Cognitive Impairment (MCI) patients. Those AD events are related to the first cognitive changes in patients that interfered with the normal EEG signal pattern. Moreover, there are significant differences concerning the propagation time of those events between the study groups(p=0.0082<0.05), meaning that, as AD progresses the brain dynamics are progressively affected, what is expected because AD causes brain atrophy. |
| Peer review: | yes |
| URI: | http://hdl.handle.net/10198/16820 |
| DOI: | 10.4018/978-1-5225-1724-5.ch007 |
| Appears in Collections: | ESTiG - Capítulos de Livros |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Capitulo_proof.pdf | 1,45 MB | Adobe PDF | View/Open Request a copy |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











