Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 225
| Data | Título | Autor(es) | Tipo | Acesso |
| 2020 | Do pessoal ao político: as metodologias de investigação qualitativa como aliadas da ação | Bergano, Sofia; Vieira, Cristina | article |  |
| 2020 | Social support provided by the best friend and vigorous-intensity physical activity in the relationship between perceived benefits and global self-worth of adolescents | Monteiro, Diogo; Rodrigues, Filipe; Lopes, Vitor P. | article |  |
| 2020 | Portraits caricaturaux du gouvernement de Vichy sous la verve démesurée de Céline | Alves, Ana M. | article |  |
| 2021 | (Ciber)Bullying: revisão sistemática da literatura | Gonçalves, Vitor; Vaz, Cátia Emanuela Augusto | article |  |
| 2021 | Inclusão digital: políticas e propostas de educação para os territórios envelhecidos | Patrício, Maria Raquel; Gil, Henrique | article |  |
| 2021 | O Cyberbullying nas Redes Sociais: um problema de todos? | Sousa, Silvana Freitas; Gonçalves, Bruno | article |  |
| 2020 | Muscle strength and body fat percentage in children and adolescents from the Maule region, Chile | Cossio-Bolaños, Marco; Gómez-Campos, Rossana; Campos, Luis Felipe Castelli Correia; Sulla-Torres, Jose; Urra-Albornoz, Camilo; Lopes, Vitor P. | article |  |
| 2020 | Inter-limb symmetry at simultaneous and alternated arms flexion by the elbow during water fitness sessions | Santos, Catarina C.; Barbosa, Tiago M.; Bartolomeu, Raúl Filipe; Garrido, N.; Costa, M.J. | article |  |
| 2020 | The influence of the frontal surface area and swim velocity variation in front crawl active drag | Morais, J.E.; Sanders, Ross H.; Papic, Christopher; Barbosa, Tiago M.; Marinho, D.A. | article |  |
| 2020 | Stability analysis and prediction of pacing in elite 1500 m freestyle male swimmers | Morais, J.E.; Barbosa, Tiago M.; Forte, Pedro; Bragada, José A.; Castro, Flávio Antônio; Marinho, D.A. | article |  |
| 2020 | The influence of the coaches’ demographics on young swimmers’ performance and technical determinants | Marinho, D.A.; Barbosa, Tiago M.; Lopes, Vitor P.; Forte, Pedro; Toubekis, Argyris G.; Morais, J.E. | article |  |
| 2018 | Effect of a school soccer competition with consecutive day games on the recovery status of U-19 players | Chaves, Suene; Cerqueira, Matheus; Tucker, Guilherme; Miloski, Bernardo; Coelho, Daniel; Borba, Diego; Magalhães, Pedro; Ferreira-Júnior, João | article |  |
| 2020 | Low‐ and moderate‐intensity aerobic exercise acutely reduce blood pressure in adults with high‐normal/grade I hypertension | Lopes, José; Fonseca, Márcio Daniel Duarte; Torres‐Costoso, Ana; López‐Muñoz, Purificacion; Alves, Alberto Jorge; Magalhães, Pedro; Ribeiro, Fernando | article |  |
| 2020 | Upper-limb kinematics and kinetics imbalances in the determinants of front-crawl swimming at maximal speed in young international level swimmers | Morais, J.E.; Forte, Pedro; Nevill, Alan M.; Barbosa, Tiago M.; Marinho, D.A. | article |  |
| 2020 | The drag crisis phenomenon on an elite road cyclist: a preliminary numerical simulations analysis in the aero position at different speeds | Forte, Pedro; Morais, J.E.; Neiva, H.; Barbosa, Tiago M.; Marinho, D.A. | article |  |
| 2020 | Errance, déracinement volontaire: le cas de Akira Mizubayashi | Alves, Ana M. | article |  |
| 2020 | Energetic and biomechanical contributions for longitudinal performance in master swimmers | Marinho, D.A.; Ferreira, Maria Inês; Barbosa, Tiago M.; Vilaça-Alves, José; Costa, M.J.; Ferraz, R.; Neiva, H. | article |  |
| 2020 | Estimation of an elite road cyclist performance in different positions based on numerical simulations and analytical procedures | Forte, Pedro; Marinho, D.A.; Barbosa, Tiago M.; Morouço, P.; Morais, J.E. | article |  |
| 2020 | The relationship between isometric force-time characteristics and dynamic performance: a systematic review | Lum, Danny; Haff, G. Gregory; Barbosa, Tiago M. | article |  |
| 2020 | Monitorização com base no currículo na escola inclusiva: adequação técnica das provas maze na triagem do risco de dislexia | Vaz, Paula Marisa Fortunato; Martins, Ana Paula Loução | article |  |
Items da Coleção (Ordenados por Data de depósito em ordem descendente): 1 até 20 de 225